Vanderbilt vs Mississippi State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | VU | MSU |
|---|---|---|---|---|---|---|
| 28:42 | ![]() | Molly Kinsella (6) | Assisted by: Candace West | 1-v-1 into lower left of net | 1 | 0 |
| 56:20 | ![]() | Molly Kinsella (7) | Assisted by: Hannah Gonzales | header off corner kick | 2 | 0 |
| 63:04 | ![]() | Megan Kinsella (4) | Assisted by: Hannah Gonzales | 1-v-1 into left side of net | 3 | 0 |
| 63:47 | ![]() | Molly Kinsella (7) | Assisted by: Candace West | off feed inside | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 8 | 17 (8) |
![]() | 5 | 6 | 11 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:33 | #22 Hannah Tyler |
Vanderbilt


Mississippi State

Rachel Bachtel at goalie for Vanderbilt.

Taryn Holland at goalie for Mississippi State.

Corner kick by VU Megan Kinsella [06:16].

Foul on Mississippi State.

Shot by VU Megan Forester WIDE RIGHT.

Shot by MSU Anna Goblirsch WIDE LEFT.

Shot by MSU Lauren Morgan HIGH.


Offside against Vanderbilt.

Shot by MSU Tarah Henderson, SAVE Rachel Bachtel.

Foul on Mississippi State.


Foul on Mississippi State.

Shot by VU Molly Kinsella HIGH.

Shot by VU Hannah Gonzales WIDE.




Foul on Vanderbilt.


Foul on Vanderbilt.

1

28:42

0

*1-v-1 into lower left of net

Shot by VU Molly Kinsella WIDE RIGHT.

Corner kick by VU Candace West [37:13].


Corner kick by VU Lyndsey Wilcox [37:42].

Corner kick by VU Lyndsey Wilcox [38:03].

Shot by VU Megan Eddings, SAVE TEAM.

Shot by VU Lyndsey Wilcox, SAVE Taryn Holland.

Shot by VU Hannah Gonzales WIDE RIGHT.

Shot by VU Lyndsey Wilcox WIDE LEFT.




Foul on Mississippi State.


Header Shot by MSU Meredith Jacobson, SAVE Rachel Bachtel.

Offside against Mississippi State.

Shot by MSU Danielle Kite, SAVE Rachel Bachtel.
45:00
End of PeriodVanderbilt


Mississippi State

Start of 2nd period [45:00].

For MSU: #0 Taryn Holland, #21 Bethany Frazier, #22 Hannah Tyler, #23 Leanna Baldner, #7 Tarah Henderson, #15 Lauren Morgan, #4 Danielle Kite, #13 Anna Goblirsch, #20 Mary Clare Scurria, #9 Meredith Jacobson, #16 Kevyn Shelledy.

For VU: #11 Katherine Dean, #4 Megan Eddings, #14 Megan Kinsella, #16 Devan Council, #7 Nicole Lukens, #22 Emily Grant, #9 Megan Forester, #17 Amy Wilcox, #2 Hannah Gonzales, #1 Rachel Bachtel, #20 Molly Kinsella.

Foul on Vanderbilt.

Foul on Vanderbilt.

Shot by MSU Danielle Kite BLOCKED.

Corner kick by MSU Leanna Baldner [50:18].

Shot by MSU Mary Clare Scurria HIGH.

Corner kick by VU Megan Kinsella [51:41].

Offside against Mississippi State.

Corner kick by VU Hannah Gonzales [56:16].
2

56:20

0

*header off corner kick

Foul on Mississippi State.

Foul on Vanderbilt.

3

63:04

0

*1-v-1 into left side of net
4

63:47

0

*off feed inside







Foul on Vanderbilt.

Yellow card on MSU Hannah Tyler.

Shot by VU Lyndsey Wilcox, SAVE Taryn Holland.


Corner kick by VU Candace West [67:38].


Foul on Mississippi State.

Foul on Vanderbilt.

Header Shot by MSU Kevyn Shelledy WIDE LEFT.


Shot by MSU Leanna Baldner WIDE LEFT.

Foul on Mississippi State.



Offside against Vanderbilt.

Shot by MSU Bethany Frazier, SAVE Rachel Bachtel.


Foul on Mississippi State.

Offside against Mississippi State.

Shot by VU Lindsay Ratterman WIDE RIGHT.

Header Shot by MSU Katelyn Graben WIDE RIGHT.

Shot by VU Taylor Ryer, SAVE Taryn Holland.

Foul on Vanderbilt.

Shot by VU Lyndsey Wilcox WIDE LEFT.

Foul on Mississippi State.

Shot by VU Amy Wilcox HIGH.
90:00
End of Period
Devan Council at goalie for Vanderbilt.
90:00
End of Period
Vanderbilt

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Bachtel, Rachel | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Gonzales, Hannah | D | 2 | 0 | 0 | 2 | 48 |
| 4 | Eddings, Megan | D | 1 | 1 | 0 | 0 | 90 |
| 7 | Lukens, Nicole | F | 0 | 0 | 0 | 0 | 60 |
| 9 | Forester, Megan | M | 1 | 0 | 0 | 0 | 79 |
| 11 | Dean, Katherine | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Kinsella, Megan | M | 1 | 1 | 1 | 0 | 52 |
| 15 | Chaklos, Kristine | D | 0 | 0 | 0 | 0 | 38 |
| 17 | Wilcox, Amy | M | 1 | 0 | 0 | 0 | 51 |
| 20 | Kinsella, Molly | F | 5 | 3 | 3 | 0 | 64 |
| 22 | Grant, Emily | M | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Wilcox, Lyndsey | 4 | 2 | 0 | 0 | 52 | |
| 6 | Ratterman, Lindsay | 1 | 0 | 0 | 0 | 24 | |
| 10 | Lillie, Elizabeth | 0 | 0 | 0 | 0 | 35 | |
| 13 | Ryer, Taylor | 1 | 1 | 0 | 0 | 26 | |
| 16 | Council, Devan | 0 | 0 | 0 | 0 | 45 | |
| 19 | West, Candace | 0 | 0 | 0 | 2 | 42 | |
| 21 | Lohmuller, Bridget | 0 | 0 | 0 | 0 | 33 | |
| 25 | Wearn, Catherine | 0 | 0 | 0 | 0 | 30 | |
Totals | Â | Â | 17 | 8 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bachtel, Rachel | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Mississippi State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 1 | 1 | 0 | 0 | 47 | ||||
| 9 | ![]() | M | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | ![]() | M | 1 | 0 | 0 | 0 | 60 | ||||
| 15 | ![]() | M | 1 | 0 | 0 | 0 | 77 | ||||
| 16 | ![]() | M | 1 | 0 | 0 | 0 | 86 | ||||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 15 | ||||
| 20 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 68 | ||||
| 23 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 4 | ![]() | 2 | 1 | 0 | 0 | 75 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 41 | |||||
Totals | Â | Â | 11 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |


















