Kentucky vs Mississippi State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UK | MSU |
|---|---|---|---|---|---|---|
| 21:32 | ![]() | Sarah Gaunt (1) | Unassisted | shot off rebound | 1 | 0 |
| 41:45 | ![]() | TEAM (0) | Unassisted | own goal off header by #22 | 2 | 0 |
| 79:56 | ![]() | Nicola Holdsworth (3) | Assisted by: Tara Herold | header off corner kick | 3 | 0 |
| 87:55 | ![]() | Meredith Jacobson (1) | Unassisted | MSU Meredith Jacobson PENALTY KICK GOAL, goal number 1 for season. | 3 | 1 |
| 89:33 | ![]() | Meredith Jacobson (2) | Assisted by: Bethany Frazier | header off centering pass | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 (7) |
![]() | 4 | 6 | 10 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:14 | #22 Hannah Tyler | |
![]() | 87:55 | #10 Kelsey Fenix | |
![]() | 87:55 | #26 Tara Herold |
Kentucky


Mississippi State

Sydney Hiance at goalie for Kentucky.

Taryn Holland at goalie for Mississippi State.

Foul on Mississippi State.

Shot by UK Sarah Gaunt, SAVE Taryn Holland.

Shot by UK Sarah Gaunt WIDE LEFT.

Foul on Mississippi State.

Shot by UK Megan Jones HIGH.

Shot by UK Sarah Gaunt BLOCKED.

Shot by MSU Leanna Baldner, SAVE Sydney Hiance.

Shot by UK Ashley Stack HIGH.

Foul on Mississippi State.

Foul on Kentucky.

Shot by MSU Bethany Frazier HIGH.


1

21:32

0

*shot off rebound


Shot by UK Ashley Stack, SAVE Taryn Holland.

Shot by UK Kelsey Fenix, SAVE Taryn Holland.





Foul on Mississippi State.

Foul on Mississippi State.

Shot by MSU Lauren Host HIGH.

Foul on Mississippi State.

Foul on Kentucky.

Shot by MSU Lauren Host HIGH.



Shot by UK Nicola Holdsworth WIDE LEFT.

Foul on Mississippi State.

Yellow card on MSU Hannah Tyler.

Shot by UK Tara Herold WIDE LEFT.

Corner kick by UK Tara Herold.

Foul on Mississippi State.
2

41:45

0

*own goal off header by #22

Foul on Kentucky.

Foul on Mississippi State.

Foul on Kentucky.
45:00
End of PeriodKentucky


Mississippi State

Start of 2nd period [45:00].

For UK: #3 Kate Rowlands, #23 Ashley Stack, #15 Megan Jones, #6 Sarah Gaunt, #10 Kelsey Fenix, #28 Kelly Miller, #26 Tara Herold, #16 Katie Fahey, #18 Kate Hughes, #9 Julie Hull, #00 Sydney Hiance.

For MSU: #23 Leanna Baldner, #22 Hannah Tyler, #27 Katelyn Graben, #4 Danielle Kite, #12 Treena Ferguson, #11 Jessica Davis, #3 Mary Kate Ayers, #9 Meredith Jacobson, #20 Mary Clare Scurria, #0 Taryn Holland, #21 Bethany Frazier.

Corner kick by MSU Bethany Frazier.

Shot by MSU Mary Kate Ayers WIDE LEFT.

Foul on Mississippi State.

Corner kick by UK Tara Herold.

Header Shot by UK Kate Hughes, SAVE Taryn Holland.

Foul on Mississippi State.

Foul on Kentucky.

Foul on Mississippi State.

Offside against Kentucky.



Shot by UK Megan Jones WIDE LEFT.


Shot by UK Kelly Miller WIDE LEFT.

Foul on Mississippi State.

Foul on Mississippi State.





Corner kick by UK Tara Herold.

Header Shot by UK Laura Novikoff WIDE LEFT.

Foul on Kentucky.






Shot by UK Cindy Abbott HIGH.

Foul on Mississippi State.

Shot by MSU Lauren Host HIGH.

Foul on Mississippi State.

Foul on Mississippi State.

Shot by UK Tara Herold HIGH.



Stephanie Dallas at goalie for Mississippi State.


Shot by MSU Treena Ferguson, SAVE Sydney Hiance.



Shot by UK Kelsey Fenix BLOCKED.

Corner kick by UK Tara Herold.
3

79:56

0

*header off corner kick

Shot by MSU Katelyn Graben, SAVE Sydney Hiance.

Foul on Kentucky.


Corner kick by UK Tara Herold.

Foul on Kentucky.

Yellow card on UK Kelsey Fenix.

Yellow card on UK Tara Herold.
3

87:55

1

Corner kick by MSU Bethany Frazier.
3

89:33

2

*header off centering pass
90:00
End of Period
Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hiance, Sydney | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Rowlands, Kate | F | 0 | 0 | 0 | 0 | 46 |
| 6 | Gaunt, Sarah | M | 4 | 2 | 1 | 0 | 42 |
| 9 | Hull, Julie | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Fenix, Kelsey | M | 2 | 1 | 0 | 0 | 80 |
| 15 | Jones, Megan | F | 2 | 0 | 0 | 0 | 49 |
| 16 | Fahey, Katie | D | 0 | 0 | 0 | 0 | 90 |
| 18 | Hughes, Kate | D | 1 | 1 | 0 | 0 | 90 |
| 23 | Stack, Ashley | F | 2 | 1 | 0 | 0 | 73 |
| 26 | Herold, Tara | D | 2 | 0 | 0 | 1 | 90 |
| 28 | Miller, Kelly | M | 1 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Holdsworth, Nicola | 2 | 1 | 1 | 0 | 43 | |
| 12 | Kover, Kristin | 0 | 0 | 0 | 0 | 12 | |
| 13 | Lanphier, Callie | 0 | 0 | 0 | 0 | 8 | |
| 14 | Novikoff, Laura | 1 | 0 | 0 | 0 | 44 | |
| 19 | Abbott, Cindy | 1 | 0 | 0 | 0 | 38 | |
| 20 | Browning, Alicia | 0 | 0 | 0 | 0 | 48 | |
Totals | Â | Â | 18 | 7 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hiance, Sydney | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Mississippi State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 76 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 66 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 20 | ||||
| 9 | ![]() | D | 2 | 2 | 2 | 0 | 90 | ||||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 57 | ||||
| 12 | ![]() | F | 1 | 1 | 0 | 0 | 75 | ||||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 32 | ||||
| 21 | ![]() | D | 1 | 0 | 0 | 1 | 90 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | M | 1 | 1 | 0 | 0 | 72 | ||||
| 27 | ![]() | M | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 33 | |||||
| 8 | ![]() | 3 | 0 | 0 | 0 | 34 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
Totals | Â | Â | 10 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 76 | 2 | 4 |
Totals | Â | Â | 2 | 4 |




















