Mississippi State vs Rice Owls
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | MSU | RICE |
|---|---|---|---|---|---|---|
| 36:55 | ![]() | Heather Buttrey (1) | Assisted by: Marlyce Stein | in front of the goal off deflection | 1 | 0 |
| 49:49 | ![]() | Treena Ferguson (1) | Assisted by: Bethany Frazier | header in traffic to right side | 2 | 0 |
| 53:14 | ![]() | CONN, Samantha (1) | Assisted by: LUCAS, Ashley | in front of left post past keeper | 2 | 1 |
| 62:26 | ![]() | FRASER, Traci (1) | Assisted by: WONG, Shelley | header from 10 yards | 2 | 2 |
| 77:01 | ![]() | ROBBINS, Caitlin (1) | Unassisted | 22 yards on the far left side to right o | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (5) |
![]() | 6 | 8 | 14 (9) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 9 | 10 | 19 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:27 | #11 STANLEY, Lauren |
Mississippi State


Rice Owls

Taryn Holland at goalie for Mississippi State.

McCLINTOCK, Amy at goalie for Rice Owls.

Foul on Mississippi State.

Foul on Mississippi State.

Shot by MSU Mariclaire Fancher, SAVE McCLINTOCK, Amy.

Foul on Mississippi State.

Foul on Rice Owls.

Foul on Mississippi State.

Offside against Rice Owls.


Foul on Rice Owls.


Foul on Rice Owls.

Header Shot by RICE LUCAS, Ashley HIGH.


Foul on Mississippi State.

Foul on Mississippi State.

Shot by RICE SCHUGART, Kellen, SAVE Taryn Holland.



Shot by RICE LUCAS, Ashley HIGH.





Shot by RICE MARTIN, Clory WIDE.

Foul on Rice Owls.

Shot by MSU Treena Ferguson, SAVE McCLINTOCK, Amy.



Corner kick by MSU Kevyn Shelledy.

Foul on Rice Owls.

Foul on Rice Owls.
1

36:55

0

*in front of the goal off deflection

HOBAN, Kristina at goalie for Rice Owls.

Foul on Mississippi State.



Red card on RICE STANLEY, Lauren.

Foul on Mississippi State.

Foul on Mississippi State.

Header Shot by RICE CONN, Samantha HIGH.

Shot by RICE CONN, Samantha, SAVE Taryn Holland.

45:00
End of PeriodMississippi State


Rice Owls

Start of 2nd period [45:00].

For MSU: #4 Sara Moore, #6 Mariclaire Fancher, #24 Heather Buttrey, #0 Taryn Holland, #3 Mary Kate Ayers, #21 Bethany Frazier, #15 Marlyce Stein, #7 Katie Lynn Harden, #22 Hannah Tyler, #27 Katelyn Graben, #12 Treena Ferguson.

For RICE: #0 HOBAN, Kristina, #12 SCHUGART, Kellen, #16 BARBER, Laura, #8 CORALLI, Alexa, #33 MARTIN, Clory, #15 LUCAS, Ashley, #18 ROBBINS, Caitlin, #6 CONN, Samantha, #3 SERRANO, Vanessa, #17 MARTIN, Beth.

Foul on Mississippi State.

Foul on Mississippi State.

Foul on Rice Owls.
2

49:49

0

*header in traffic to right side

Foul on Mississippi State.
2

53:14

1

*in front of left post past keeper






Foul on Rice Owls.




Foul on Mississippi State.


Foul on Mississippi State.
2

62:26

2

*header from 10 yards

Foul on Rice Owls.


Shot by RICE WONG, Shelley, SAVE Taryn Holland.






Corner kick by MSU Kevyn Shelledy.


Foul on Mississippi State.

Shot by RICE CONN, Samantha, SAVE Taryn Holland.

Shot by MSU Hannah Tyler, SAVE HOBAN, Kristina.

Offside against Rice Owls.

Foul on Mississippi State.

Shot by RICE SCHUGART, Kellen, SAVE Taryn Holland.
2

77:01

3

*22 yards on the far left side to right of goal







Shot by RICE SERRANO, Vanessa WIDE.




Corner kick by RICE SCHUGART, Kellen.

Shot by RICE LUCAS, Ashley, SAVE Taryn Holland.

Foul on Rice Owls.




Foul on Mississippi State.

Corner kick by MSU Kevyn Shelledy.

Foul on Mississippi State.

Foul on Mississippi State.
90:00
End of Period
Mississippi State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MF | 1 | 1 | 0 | 0 | 65 |
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 52 |
| 12 | ![]() | F | 2 | 2 | 1 | 0 | 60 |
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 81 |
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 39 |
| 21 | ![]() | D | 0 | 0 | 0 | 1 | 80 |
| 22 | ![]() | F | 1 | 1 | 0 | 0 | 78 |
| 24 | ![]() | D | 1 | 1 | 1 | 0 | 79 |
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 15 | ![]() | 0 | 0 | 0 | 1 | 34 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 5 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Rice Owls

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | McClintock, Amy | GK | 0 | 0 | 0 | 0 | 37 | ||||
| 3 | Serrano, Vanessa | MF | 1 | 0 | 0 | 0 | 38 | ||||
| 5 | Scott, Erin | F | 0 | 0 | 0 | 0 | 68 | ||||
| 8 | Coralli, Alexa | D | 0 | 0 | 0 | 0 | 66 | ||||
| 9 | Petric, Christine | MF | 0 | 0 | 0 | 0 | 42 | ||||
| 12 | Schugart, Kellen | D | 2 | 2 | 0 | 0 | 84 | ||||
| 15 | Lucas, Ashley | MF | 3 | 1 | 0 | 1 | 59 | ||||
| 16 | Barber, Laura | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Martin, Beth | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Robbins, Caitlin | F | 1 | 1 | 1 | 0 | 47 | ||||
| 33 | Martin, Clory | F | 1 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hoban, Kristina | 0 | 0 | 0 | 0 | 53 | |||||
| 4 | Crain, Stephanie | 0 | 0 | 0 | 0 | 6 | |||||
| 6 | Conn, Samantha | 4 | 3 | 1 | 0 | 57 | |||||
| 10 | Fadool, Maria | 0 | 0 | 0 | 0 | 31 | |||||
| 11 | Stanley, Lauren | 0 | 0 | 0 | 0 | 13 | |||||
| 21 | Ostendorf, Katelyn | 0 | 0 | 0 | 0 | 31 | |||||
| 22 | Wong, Shelley | 1 | 1 | 0 | 1 | 39 | |||||
| 26 | Fraser, Traci | 1 | 1 | 1 | 0 | 15 | |||||
| 28 | Ferguson, Katlyn | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 14 | 9 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McClintock, Amy | 37 | 1 | 2 |
Totals | Â | Â | 1 | 2 |















