Mississippi State vs Vanderbilt
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MSU | VU |
|---|---|---|---|---|---|---|
| 32:04 | ![]() | Alexis Youculan (2) | Unassisted | GOAL by VU Alexis Youculan (FIRST GOAL), goal number 2 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 2 | 10 (3) |
![]() | 4 | 9 | 13 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Mississippi State


Vanderbilt

Emily Meyers at goalie for Mississippi State.

Tyler Griffin at goalie for Vanderbilt.

Shot by MSU Meghan Odom WIDE RIGHT.

Shot by MSU Betty Ann Casey, SAVE Tyler Griffin.

Corner kick by VU Lauren Mitchell.

Offside against Mississippi State.

Shot by MSU Sara Moore WIDE RIGHT.

Foul on Vanderbilt.

Shot by VU Sarah Dennis WIDE LEFT.

Foul on Mississippi State.

Corner kick by VU Lea Lafield.

Foul on Vanderbilt.

Foul on Vanderbilt.

Shot by MSU Meghan Odom HIGH.

Shot by VU Meghan Habig, SAVE Emily Meyers.

Foul on Mississippi State.


Shot by MSU Betty Ann Casey WIDE LEFT.

Shot by MSU Jessica Davis HIGH.

Shot by MSU Betty Ann Casey WIDE RIGHT.
0

32:04

1

*







Shot by VU Meredith Kohn, SAVE Emily Meyers.

Shot by MSU Jennifer Turpin WIDE RIGHT.

Foul on Vanderbilt.

Corner kick by VU Lea Lafield.

Foul on Mississippi State.
45:00
End of PeriodMississippi State


Vanderbilt

Start of 2nd period [45:00].

For MSU: #0 Emily Meyers, #11 Jessica Davis, #15 Morgan McDonald, #26 April Berry, #14 Meghan Odom, #6 Heather Ammann, #17 Karen Sandrik, #24 Kristin Peterson, #18 Betty Ann Casey, #19 Ngum Suh, #20 Jennifer Turpin.

For VU: #18 Tyler Griffin, #9 Meghan Habig, #33 Amy Baumann, #11 Kelci Hegg, #5 Meredith Kohn, #15 Susan McAleavey, #16 Monica Buff, #17 Molly Wilson, #12 Alexis Youculan, #10 Jessica Fear, #7 Kim Perkins.

Foul on Vanderbilt.

Shot by MSU Karen Sandrik, SAVE Tyler Griffin.

Shot by VU Meredith Kohn WIDE LEFT.

Foul on Mississippi State.

Shot by VU Kelci Hegg BLOCKED.

Foul on Vanderbilt.

Shot by MSU Karen Sandrik, SAVE Tyler Griffin.

Foul on Mississippi State.


Corner kick by VU Lauren Mitchell.



Foul on Mississippi State.

Shot by VU Sarah Dennis WIDE LEFT.


Shot by VU Sarah Dennis WIDE RIGHT.

Offside against Mississippi State.

Foul on Mississippi State.



Foul on Vanderbilt.

Shot by VU Lauren Mitchell, SAVE Emily Meyers.

Shot by VU Sarah Dennis, SAVE Emily Meyers.




Corner kick by VU Lea Lafield.

Shot by VU Meredith Kohn WIDE RIGHT.

Corner kick by VU Lea Lafield.

Shot by VU Susan McAleavey, SAVE Emily Meyers.



Offside against Vanderbilt.

Foul on Mississippi State.

Foul on Vanderbilt.



Foul on Vanderbilt.

Shot by VU Alexis Youculan WIDE LEFT.
90:00
End of Period
Mississippi State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Meyers, Emily | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Moore, Sara | M | 1 | 0 | 0 | 0 | 35 |
| 6 | Ammann, Heather | D | 0 | 0 | 0 | 0 | 90 |
| 11 | Davis, Jessica | D | 1 | 0 | 0 | 0 | 90 |
| 14 | Odom, Meghan | M | 2 | 0 | 0 | 0 | 69 |
| 15 | McDonald, Morgan | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Sandrik, Karen | D | 2 | 2 | 0 | 0 | 90 |
| 18 | Casey, Betty Ann | F | 3 | 1 | 0 | 0 | 73 |
| 19 | Suh, Ngum | F | 0 | 0 | 0 | 0 | 70 |
| 24 | Peterson, Kristin | M | 0 | 0 | 0 | 0 | 74 |
| 26 | Berry, April | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Parker, Brandi | 0 | 0 | 0 | 0 | 29 | |
| 3 | Mullen, Allison | 0 | 0 | 0 | 0 | 25 | |
| 8 | Ondra, Heidi | 0 | 0 | 0 | 0 | 21 | |
| 16 | Shelledy, Kevyn | 0 | 0 | 0 | 0 | 16 | |
| 20 | Turpin, Jennifer | 1 | 0 | 0 | 0 | 39 | |
Totals | Â | Â | 10 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Meyers, Emily | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Vanderbilt

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 7 | Perkins, Kim | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Habig, Meghan | M | 1 | 1 | 0 | 0 | 70 | ||||
| 10 | Fear, Jessica | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Hegg, Kelci | F | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | Youculan, Alexis | F | 2 | 1 | 1 | 0 | 55 | ||||
| 14 | Lafield, Lea | F | 0 | 0 | 0 | 0 | 76 | ||||
| 16 | Buff, Monica | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Wilson, Molly | M | 0 | 0 | 0 | 0 | 81 | ||||
| 18 | Griffin, Tyler | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Dennis, Sarah | F | 4 | 1 | 0 | 0 | 59 | ||||
| 25 | Mitchell, Lauren | M | 1 | 1 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kohn, Meredith | 3 | 1 | 0 | 0 | 31 | |||||
| 6 | Duffy, Ashley | 0 | 0 | 0 | 0 | 9 | |||||
| 15 | McAleavey, Susan | 1 | 1 | 0 | 0 | 45 | |||||
| 33 | Baumann, Amy | 0 | 0 | 0 | 0 | 22 | |||||
Totals | Â | Â | 13 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Griffin, Tyler | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

