Mississippi State vs Florida
Mississippi State - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-31 | 4-9 | 2-4 |
38.7% | 44.4% | 50.0% | |
2nd Quarter | 12-39 | 2-9 | 16-24 |
30.8% | 22.2% | 66.7% | |
Total | 24-70 | 6-18 | 18-28 |
34.3% | 33.3% | 64.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 33
Florida - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peoples, Cassie | * | 9 - 20 | 0 - 4 | 5 - 6 | 1 - 3 | |||||||||
Bonds, Jaterra | * | 6 - 9 | 1 - 2 | 5 - 6 | 0 - 2 | |||||||||
Miller, January | * | 5 - 12 | 0 - 2 | 2 - 2 | 5 - 5 | |||||||||
Lewis, Kayla | * | 1 - 3 | 0 - 0 | 3 - 4 | 2 - 0 | |||||||||
Svete, Lily | * | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | |||||||||
Mercer, Christin | 6 - 12 | 0 - 0 | 0 - 0 | 3 - 5 | ||||||||||
Needles, Carlie | 1 - 3 | 1 - 1 | 5 - 6 | 1 - 0 | ||||||||||
Williams, Ronni | 1 - 2 | 0 - 0 | 2 - 4 | 2 - 6 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | |||||||||
Totals | Â | Â | 200 | 29-62 | 2-10 | 22-28 | 18-29 | 47 | 28 | 13 | 23 | 3 | 11 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-32 | 2-6 | 8-13 |
46.9% | 33.3% | 61.5% | |
2nd Quarter | 14-30 | 0-4 | 14-15 |
46.7% | 0.0% | 93.3% | |
Total | 29-62 | 2-10 | 22-28 |
46.8% | 20.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 24