Alabama St. vs Mississippi State
Alabama St. - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Brittney | * | 2 - 4 | 2 - 3 | 1 - 2 | 0 - 10 | |||||||||
Blake, Jamesha | * | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 3 | |||||||||
Arrington, Taila | * | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 0 | |||||||||
Alford, Quentori | * | 1 - 6 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Tabitha, Bradshaw | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Tucker, Kayla | 2 - 8 | 2 - 6 | 2 - 2 | 1 - 1 | ||||||||||
Smith, Ashunte | 2 - 5 | 1 - 2 | 2 - 2 | 3 - 2 | ||||||||||
Peeples, Jasmine | 2 - 3 | 0 - 0 | 1 - 4 | 1 - 0 | ||||||||||
Paige, Kierra | 1 - 6 | 0 - 1 | 2 - 2 | 1 - 3 | ||||||||||
Smith, Brittney | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | ||||||||||
Gazaway, Danielle | 2 - 6 | 0 - 0 | 0 - 0 | 3 - 0 | ||||||||||
Smith, Nakiya | 0 - 4 | 0 - 1 | 1 - 2 | 1 - 0 | ||||||||||
Ewert, Daniele | 0 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | ||||||||||
Lewis, Jamicia | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
Totals | Â | Â | 200 | 16-61 | 5-15 | 12-18 | 19-28 | 47 | 26 | 8 | 28 | 7 | 9 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 4-30 | 2-6 | 2-6 |
13.3% | 33.3% | 33.3% | |
2nd Quarter | 12-31 | 3-9 | 10-12 |
38.7% | 33.3% | 83.3% | |
Total | 16-61 | 5-15 | 12-18 |
26.2% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 33
Mississippi State - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-28 | 1-2 | 10-14 |
50.0% | 50.0% | 71.4% | |
2nd Quarter | 13-32 | 0-0 | 10-16 |
40.6% | 0.0% | 62.5% | |
Total | 27-60 | 1-2 | 20-30 |
45.0% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 26