Mississippi State vs Alabama
 Mississippi State - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Govero, Mary Kathryn | * | 28 | 8 - 11 | 4 - 6 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 2 | 20 | 
| 23 | Grimes, Tysheka | * | 20 | 7 - 13 | 2 - 3 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 
| 5 | Lumanu, Armelie | * | 34 | 3 - 7 | 1 - 2 | 2 - 4 | 1 - 4 | 5 | 0 | 6 | 1 | 0 | 1 | 9 | 
| 2 | Rack, Alexis | * | 29 | 4 - 14 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 6 | 0 | 5 | 9 | 
| 10 | Mokango, Chanel | * | 32 | 3 - 9 | 1 - 1 | 0 - 0 | 2 - 9 | 11 | 1 | 1 | 5 | 1 | 0 | 7 | 
| 00 | Kalonda, Rima | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 42 | Campbell, Channa | 7 | 1 - 2 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 24 | Jones, Ashley  | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 3 | Johnson, Diamber | 22 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | |
| 14 | Washington, Bethany | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 1 | Rector, Danielle | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-65 | 9-21 | 4-6 | 14-32 | 46 | 10 | 12 | 17 | 4 | 10 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 12-36 | 4-13 | 1-2 | 
| 33.3% | 30.8% | 50.0% | |
| 2nd Quarter | 17-29 | 5-8 | 3-4 | 
| 58.6% | 62.5% | 75.0% | |
| Total | 29-65 | 9-21 | 4-6 | 
| 44.6% | 42.9% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  14
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  16
Bench Points:  10
 Alabama - 47
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Butler, Alyson  | * | 22 | 3 - 6 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 1 | 9 | 
| 21 | Jenkins, Tierney  | * | 26 | 3 - 10 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 4 | 0 | 2 | 6 | 
| 22 | Strauthers, Courtney  | * | 17 | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 
| 2 | Magee, Dedrea  | * | 32 | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 4 | 4 | 1 | 1 | 2 | 
| 32 | Williams, Tamara  | * | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 
| 5 | Farmer, Celiscia  | 17 | 5 - 11 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 2 | 1 | 4 | 1 | 10 | |
| 30 | Mccoy, Carmen  | 20 | 2 - 6 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 2 | 0 | 1 | 1 | 0 | 7 | |
| 23 | Russell, Ericka  | 25 | 1 - 8 | 0 - 4 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 10 | King, Latoya  | 21 | 1 - 5 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | |
| 31 | Hancock, Katie  | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-59 | 3-11 | 6-11 | 12-24 | 36 | 12 | 10 | 19 | 6 | 7 | 47 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 7-24 | 1-4 | 4-7 | 
| 29.2% | 25.0% | 57.1% | |
| 2nd Quarter | 12-35 | 2-7 | 2-4 | 
| 34.3% | 28.6% | 50.0% | |
| Total | 19-59 | 3-11 | 6-11 | 
| 32.2% | 27.3% | 54.5% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  8
Lead Changed  0 time(s) 
Points off Turnovers:  8
Bench Points:  24











