Georgia vs Mississippi State
 Georgia - 66
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Meredith Mitchell  | * | 34 | 7 - 15 | 2 - 6 | 0 - 3 | 4 - 6 | 10 | 5 | 0 | 1 | 1 | 2 | 16 | 
| 33 | Angel Robinson  | * | 36 | 3 - 5 | 0 - 0 | 6 - 8 | 4 - 2 | 6 | 3 | 1 | 0 | 3 | 1 | 12 | 
| 21 | Porsha Phillips  | * | 32 | 5 - 10 | 0 - 2 | 1 - 2 | 4 - 7 | 11 | 4 | 2 | 5 | 0 | 1 | 11 | 
| 1 | Ashley Houts  | * | 34 | 2 - 15 | 0 - 4 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 
| 10 | Jasmine James  | * | 36 | 3 - 12 | 1 - 4 | 0 - 4 | 1 - 4 | 5 | 2 | 5 | 2 | 0 | 1 | 7 | 
| 3 | Anne Marie Armstrong  | 17 | 3 - 6 | 1 - 3 | 1 - 3 | 2 - 0 | 2 | 4 | 2 | 1 | 1 | 2 | 8 | |
| 12 | Jasmine Hassell  | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 30 | Candace Williams  | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Jaleesa Rhoden  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-66 | 4-19 | 14-26 | 19-22 | 41 | 21 | 12 | 12 | 5 | 7 | 66 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 10-28 | 1-6 | 4-4 | 
| 35.7% | 16.7% | 100.0% | |
| 2nd Quarter | 14-38 | 3-13 | 10-22 | 
| 36.8% | 23.1% | 45.5% | |
| Total | 24-66 | 4-19 | 14-26 | 
| 36.4% | 21.1% | 53.8% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  14
Bench Points:  12
 Mississippi State - 74
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rack, Alexis | * | 38 | 9 - 17 | 7 - 10 | 9 - 9 | 2 - 5 | 7 | 2 | 3 | 7 | 0 | 1 | 34 | 
| 5 | Lumanu, Armelie | * | 31 | 5 - 10 | 0 - 0 | 5 - 10 | 0 - 7 | 7 | 4 | 4 | 2 | 0 | 2 | 15 | 
| 10 | Mokango, Chanel | * | 36 | 4 - 12 | 0 - 1 | 6 - 6 | 2 - 3 | 5 | 4 | 0 | 1 | 5 | 1 | 14 | 
| 00 | Kalonda, Rima | * | 30 | 2 - 4 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 7 | 
| 33 | Govero, Mary Kathryn | * | 34 | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 5 | 6 | 4 | 1 | 2 | 0 | 2 | 2 | 
| 14 | Washington, Bethany | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3 | Johnson, Diamber | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Campbell, Channa | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jones, Ashley  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | Rector, Danielle | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 7-16 | 23-29 | 10-30 | 40 | 20 | 11 | 14 | 5 | 6 | 74 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 15-28 | 2-7 | 3-4 | 
| 53.6% | 28.6% | 75.0% | |
| 2nd Quarter | 7-23 | 5-9 | 20-25 | 
| 30.4% | 55.6% | 80.0% | |
| Total | 22-51 | 7-16 | 23-29 | 
| 43.1% | 43.8% | 79.3% | 
 Technical Fouls:  Kalonda, Rima (1)
Second Chance Points:  11
Scores Tied:  1 time(s) 
Points in the Paint:  18
Fast Break Points:  4
Lead Changed  3 time(s) 
Points off Turnovers:  6
Bench Points:  2










