Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Alabama A&M University | 1999 - 2001 | 4 | 4-0 | 100% | 361-206 | 90-52 | 88-42 | W4 | 4-0 |
Alabama State University | 1989 - 2024 | 7 | 7-0 | 100% | 603-338 | 86-48 | 83-29 | W7 | 7-0 |
Alcorn State University | 1980 - 2024 | 13 | 11-2 | 85% | 977-815 | 75-63 | 108-67 | W6 | 9-1 |
Arizona State University | 2005 - 2019 | 3 | 2-1 | 67% | 189-180 | 63-60 | 76-53 | W2 | 2-1 |
Arkansas State University | 1982 - 2014 | 8 | 3-5 | 38% | 558-560 | 70-70 | 77-49 | W1 | 3-5 |
Auburn University | 1977 - 2025 | 65 | 29-36 | 45% | 3938-4338 | 61-67 | 96-56 | W2 | 9-1 |
Austin Peay | 1997 - 1997 | 1 | 1-0 | 100% | 83-59 | 83-59 | 83-59 | W1 | 1-0 |
Ball State University | 1998 - 1998 | 1 | 1-0 | 100% | 69-64 | 69-64 | 69-64 | W1 | 1-0 |
Baylor University | 1975 - 2017 | 5 | 2-3 | 40% | 336-386 | 67-77 | 83-72 | W1 | 2-3 |
Belhaven University (Miss.) | 1975 - 1995 | 10 | 9-1 | 90% | 717-545 | 72-55 | 115-60 | W8 | 9-1 |
Belmont University | 1998 - 2024 | 5 | 4-1 | 80% | 335-302 | 67-60 | 73-52 | W3 | 4-1 |
Bethune-Cookman University | 2002 - 2021 | 2 | 2-0 | 100% | 160-114 | 80-57 | 94-53 | W2 | 2-0 |
Birmingham-Southern College | 2005 - 2006 | 2 | 2-0 | 100% | 132-107 | 66-54 | 73-57 | W2 | 2-0 |
Blue Mountain University (Miss.) | 1975 - 1976 | 4 | 3-1 | 75% | 310-235 | 78-59 | 88-48 | W1 | 3-1 |
Boston College | 2002 - 2002 | 1 | 1-0 | 100% | 65-59 | 65-59 | 65-59 | W1 | 1-0 |
The Official Website of Mississippi State Athletics
- Tickets
- Bulldog Club
- A.J. Pitts Tennis Centre Tennis
- Davis Wade Stadium at Scott Field Football
- Dudy Noble Field/Polk-DeMent Stadium Baseball
- Holliman Athletic Center Athletics
- Humphrey Coliseum Basketball
- John H. Bryan, Sr. & George W. Bryan, Sr. Athletic Administration Building
- A.J. Pitts Tennis Centre
- Gameday
- Shop