Mississippi State vs Wichita State
2/6/2026
Getterman Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
Win: Goold, Peja (2-0)Loss: Nihart, Ryley (0-1)
Scoring Summary
Team | MS | WSU |
|---|---|---|
SMITH, K. singled to right field, RBI (0-0); WOODY, K. advanced to third, out at home rf to c to ss to c; SCOTT, G. scored. | 0 | 1 |
N. Barbary grounded out to 3b, RBI (1-1 KB); G. Schaeffer advanced to second; A. Supan scored. | 1 | 1 |
X. Romero reached on a fielder's choice to pitcher, RBI (2-2 KSBB); T. Silva scored. | 2 | 1 |
N. Barbary homered to left field, 3 RBI (1-0 B); M. Stiles scored; X. Romero scored. | 5 | 1 |
EPPERSON, J. singled to shortstop, RBI (0-0); RHINE, C. advanced to second; TOSCH, M. scored. | 5 | 2 |
Mississippi State
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 6 | 5 | 1 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
Wichita State
Schroeder, Johnna | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Lloyd, Morgan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Ausha | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
ย ย ย Rooney, Mackenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Trinity | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott, Gabby | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Woody, Kinzey | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, Kammie | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tosch, Mickayla | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rhine, Chloe | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Epperson, Jodie | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nihart, Ryley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Sliger, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 5 | 0 | 5 | 5 |
Baserunning
SB: Schroeder, Johnna (1)
HBP: Allen, Trinity (1)
PO: Rooney, Mackenzie (1)
Mississippi State
| 4.0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 5 | 57 | |
| 4.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 6 | 2 | 59 | |
| Totals | 4 | 2 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 25 | 31 | 9 | 7 | 116 |
Wichita State
Nihart, Ryley | 7.1 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 7 | 110 |
Sliger, Ava | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 6 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 12 | 8 | 117 |

