Mississippi State vs Washington
5/17/2025
Rocky Johnson Field
6:40 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 4 | 4 | 0 | 11 | 15 | 0 | |
0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 12 | 2 |
Win: Chaffin, Raelin (23-9)Loss: Rylee Rehbein (2-2)Save: Everett, Delainey (1)
Scoring Summary
Team | MS | UW |
---|---|---|
1st N. Barbary doubled down the lf line, RBI (0-0); S. Sacco scored. | 1 | 0 |
1st J. Blaine homered to center field, 2 RBI (0-1 F); N. Barbary scored. | 3 | 0 |
4th FLORES homered to left center, 4 RBI (0-0); BUBKE scored; MAZZOLA scored; GARDNER scored. | 3 | 4 |
4th CARROLL doubled to right field, RBI (1-2 FSFFB); PESCHEK scored. | 3 | 5 |
5th J. Blaine singled up the middle, RBI (1-2 KBF); M. Stiles advanced to second; N. Barbary scored. | 4 | 5 |
5th P. Ernstes doubled through the left side, 2 RBI (3-1 BBFB); G. Grassel scored; M. Stiles scored. | 6 | 5 |
5th E.Wesolowski reached on a fielding error by ss (2-2 BFFB); P. Ernstes scored, unearned. | 7 | 5 |
5th GLAB homered to center field, RBI (1-0 B). | 7 | 6 |
6th J. Blaine doubled down the lf line, 2 RBI (1-1 BK); N. Barbary advanced to third, scored on a fielding error by lf; S. Sacco scored; Ki. Sells scored. | 10 | 6 |
6th Ky. Edwards singled to right center, RBI (0-0); J. Blaine scored. | 11 | 6 |
6th MAZZOLA doubled to right field, 3 RBI (2-1 BBK); GLAB scored; ALVAREZ scored; DEBOER scored. | 11 | 9 |
6th FLORES singled up the middle, advanced to second on the throw, RBI (2-1 BBF); BUBKE advanced to third; MAZZOLA scored. | 11 | 10 |
Mississippi State
Batting
Baserunning
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ava Carroll | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Alexis Deboer | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Giselle Alvarez | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jadyn Glab | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
   Jing Gardner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophi Mazzola | CF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Jade Bubke | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Alycia Flores | RF | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Tia Durst | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Riley Peschek | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sophia Ramuno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rylee Rehbein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Reimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 10 | 3 | 0 | 8 | 7 |
Batting
2B: Ava Carroll (1); Sophi Mazzola (1); Riley Peschek (1)
HR: Jadyn Glab (1); Alycia Flores (1)
SH: Riley Peschek (1)
Baserunning
HBP: Jade Bubke (1)
Fielding
E: Ava Carroll (1); Riley Peschek (1)
DP: Alexis Deboer (1); Jade Bubke (1)
Mississippi State
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophia Ramuno | 2.1 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 0 | 42 |
Rylee Rehbein | 4.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 70 |
Morgan Reimer | 0.2 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 25 |
Totals | 15 | 11 | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 36 | 38 | 11 | 4 | 137 |