Mississippi State vs Northwestern
3/22/2025
Drysdale Field
2:52 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 7 | 3 | 12 | 13 | 0 | |
0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 |
Win: Everett, Delainey (6-0)Loss: Grudzielanek, Riley (6-7)
Scoring Summary
Team | MS | NU |
---|---|---|
1st Ky. Edwards singled to right field, RBI (0-0); N. Barbary advanced to second on the throw; S. Sacco scored. | 1 | 0 |
1st M.Bernardini flied out to cf, SF, RBI (1-2 KFB); N. Barbary scored. | 2 | 0 |
4th M. Stiles tripled to right field, RBI (0-0); R. Hull scored. | 3 | 0 |
4th N. Barbary singled through the left side, RBI (1-2 KFB); S. Sacco advanced to second; M. Stiles scored. | 4 | 0 |
4th Ky. Edwards walked, RBI (3-2 BFBSFFFBB); G. Grassel advanced to second; N. Barbary advanced to third; S. Sacco scored. | 5 | 0 |
4th Ki. Sells homered to right center, 4 RBI (0-0); Ky. Edwards scored; G. Grassel scored; N. Barbary scored. | 9 | 0 |
5th N. Barbary doubled to left center, RBI (1-0 B); S. Sacco advanced to third; A.Richardson scored, unearned. | 10 | 0 |
5th J. Blaine singled to left center, RBI (1-0 B); S. Sacco scored. | 11 | 0 |
5th Ky. Edwards reached on a fielder's choice to second base (1-1 KB); J. Blaine out at second 2b unassisted; N. Barbary advanced to third, scored on a throwing error by 2b. | 12 | 0 |
5th Sciborski doubled to right center, RBI (0-0); Lindsey scored. | 12 | 1 |
5th Avvisato singled to left field, RBI (1-0 B); Nader advanced to second; Minarovic scored. | 12 | 2 |
Mississippi State
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nieto, Grace | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nader, Kelsey | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Curry, Lauren | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avvisato, Kaylie | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Robinson, Kansas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Donahey, Bridget | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cunnea, Izzy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Raye, Emma | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Lindsey, Ayana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sciborski, Lauren | DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Minarovic, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garden, Avery | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grudzielanek, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cunningham, Renae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 | 1 | 0 | 4 | 5 |
Batting
2B: Avvisato, Kaylie (1); Sciborski, Lauren (1)
Baserunning
SB: Nader, Kelsey (1)
HBP: Curry, Lauren (1)
Fielding
E: Nieto, Grace (1); Donahey, Bridget (1)
Mississippi State
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grudzielanek, Riley | 3.1 | 9 | 9 | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 18 | 24 | 5 | 2 | 92 |
Cunningham, Renae | 1.2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 33 |
Totals | 13 | 12 | 11 | 4 | 4 | 0 | 0 | 1 | 0 | 28 | 34 | 8 | 3 | 125 |
Loss: Grudzielanek, Riley (6-7)
HBP: Everett, Delainey (1)
;
Grudzielanek, Riley (1)
PB: Blaine, Jessie (1)
;