Mississippi State vs Kentucky
Scoring Summary
Team | MS | UK |
---|---|---|
1st Ky. Edwards homered to left field, RBI (3-2 KBBKFFB). | 1 | 0 |
1st Plotts, P homered to right field, 2 RBI (2-0 BB); Hutchins, A scored. | 1 | 2 |
2nd Ki. Sells flied out to lf, SF, RBI (2-2 KFBB); J. Blaine scored. | 2 | 2 |
2nd Hamilton, K homered to left center, 2 RBI (2-2 FBKFFBFF); Clark, M scored. | 2 | 4 |
3rd Blum, A homered to left field, RBI (2-2 KBFBFFFFF). | 2 | 5 |
3rd Clark, M singled through the right side, RBI (0-0); Mitchell, H scored. | 2 | 6 |
3rd Hamilton, K doubled to left center, RBI (2-2 BKFB); Clark, M scored. | 2 | 7 |
3rd Donaldson, E singled up the middle, advanced to second on the throw, RBI (1-2 SBK); Hamilton, K scored. | 2 | 8 |
4th N. Barbary homered to center field, 3 RBI (0-0); S. Sacco scored; Ki. Sells scored. | 5 | 8 |
4th Borzilleri doubled to right center, advanced to third on the throw, RBI (1-2 BKK); Blum, A scored. | 5 | 9 |
4th Reasner, C doubled to left field, RBI (3-2 BSBFB); Mitchell, H advanced to third; Borzilleri scored. | 5 | 10 |
4th Clark, M singled up the middle, RBI, advanced to second on the throw (2-2 KBFFFB); Reasner, C advanced to third, out at home cf to c; Mitchell, H scored. | 5 | 11 |
4th Hamilton, K singled to shortstop, RBI (2-2 BBFF); Clark, M scored. | 5 | 12 |
6th M. Stiles singled up the middle, 2 RBI (2-0 BB); X. Romero advanced to third; A.Richardson scored; R. Hull scored. | 7 | 12 |
6th Hamilton, K homered to left field, 2 RBI (2-2 BFBF); Reasner, C scored. | 7 | 14 |
7th N. Barbary grounded out to ss, RBI (3-1 KBBB); S. Sacco advanced to second; Ki. Sells advanced to third; R. Hull scored. | 8 | 14 |
Mississippi State
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ally Hutchins | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Peyton Plotts | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Allie Blum | LF/DP | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Lauryn Borzilleri | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Anna Mauck | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallie Mitchell | C/LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Cassie Reasner | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Madyson Clark | 2B | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Karissa Hamilton | C | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
Emory Donaldson | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Alexia Lacatena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Fall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Haendiges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 16 | 14 | 4 | 0 | 1 | 6 |
Batting
2B: Lauryn Borzilleri (1); Cassie Reasner (1); Karissa Hamilton (1)
HR: Peyton Plotts (1); Allie Blum (1); Karissa Hamilton (2)
Baserunning
HBP: Madyson Clark (1)
Fielding
DP: Ally Hutchins (1); Lauryn Borzilleri (1)
Mississippi State
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexia Lacatena | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 26 |
Carson Fall | 4.2 | 8 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 20 | 27 | 8 | 4 | 115 |
Sarah Haendiges | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 30 |
Totals | 12 | 8 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 31 | 39 | 10 | 7 | 171 |