Georgia Tech vs Mississippi State
2/16/2025
Nusz Park
2:02 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 3 | 6 | 1 | |
3 | 0 | 3 | 4 | 1 | 11 | 8 | 1 |
Win: Chaffin, Raelin (6-0)Loss: Makayla Coffield (2-1)
Scoring Summary
Team | GT | MS |
---|---|---|
1st J. Blaine doubled to left center, RBI (2-2 BFSBF); S. Sacco scored. | 0 | 1 |
1st L. Sosa homered to right center, 2 RBI (1-1 SB); J. Blaine scored. | 0 | 3 |
3rd Tucker, G singled up the middle, advanced to second on the throw, 2 RBI (1-1 BK); Gottlieb, E advanced to third; Vukadinovich scored; Simon, E scored. | 2 | 3 |
3rd M.Bernardini reached on a fielder's choice to shortstop, RBI (2-1 BKB); G. Grassel out at second ss to 2b; J. Blaine advanced to third; Ki. Sells scored. | 2 | 4 |
3rd R. Hull lined out to cf, SF, RBI (0-1 K); J. Blaine scored. | 2 | 5 |
3rd M. Stiles singled to center field, RBI (1-1 BK); Ky. Edwards advanced to second; M.Bernardini scored. | 2 | 6 |
4th L. Sosa homered to center field, 4 RBI (1-2 FSB); J. Blaine scored; Ki. Sells scored; N. Barbary scored. | 2 | 10 |
5th Connelly, G reached on a fielding error by ss (0-0); Gottlieb, E advanced to second; Vukadinovich scored. | 3 | 10 |
5th Ki. Sells hit by pitch, RBI (0-2 KF); N. Barbary advanced to second; S. Sacco advanced to third; X. Romero scored, unearned. | 3 | 11 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eliana Gottlieb | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Grace Connelly | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gracyn Tucker | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Ella Edgmon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Addison Leschber | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Lillian Martineau | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caroline Patterson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emma Simon | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Paige Vukadinovich | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Makayla Coffield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madison Furniss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydnie Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinsey Norton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 6 | 2 | 1 | 0 | 9 | 5 |
Batting
2B: Emma Simon (1); Paige Vukadinovich (1)
Fielding
E: Gracyn Tucker (1)
Mississippi State
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Makayla Coffield | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 |
Madison Furniss | 1.1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 4 | 36 |
Sydnie Watts | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 21 |
Kinsey Norton | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 30 |
Totals | 8 | 11 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 20 | 30 | 2 | 8 | 108 |