Texas vs Mississippi State
Scoring Summary
Team  | TEX  | MS  | 
|---|---|---|
 1st Henry tripled to center field, RBI (3-2 KBFBB); Maloney scored.  | 1  | 0  | 
 1st Scott flied out to lf, SF, RBI (0-1 K); Henry scored.  | 2  | 0  | 
 5th Henry doubled to right center, RBI (0-0); Maloney scored.  | 3  | 0  | 
 5th Scott singled down the lf line, RBI (0-2 KK); Henry scored.  | 4  | 0  | 
 5th Mitchell homered to center field, 2 RBI (3-2 BKBFBF); Scott scored.  | 6  | 0  | 
 7th Stewart doubled to left center, RBI (1-0 B); Hunter advanced to third; Brister scored.  | 7  | 0  | 
 7th M. Stiles flied out to rf, SF, RBI (1-2 KFBF); M.Bernardini advanced to third; Ky. Edwards scored.  | 7  | 1  | 
 7th S. Sacco flied out to lf, SF, RBI (1-0 B); M.Bernardini scored.  | 7  | 2  | 
 Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Maloney, Ashton  | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Henry, Kayden  | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Scott, Mia  | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
    Brister, Shylien  | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Atwood, Reese  | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Mitchell, Joley  | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Cimusz, Katie  | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Wallace, Adayah  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hunter, Victoria  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Stewart, Katie  | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Goode, Leighann  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Quiroga, Vanessa  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Bennett, Kaydee  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
 Kavan, Teagan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Salmon, Cambria  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gutierrez, Citlaly  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 7 | 11 | 7 | 3 | 0 | 3 | 7 | 
Batting
2B: Henry, Kayden (1); Stewart, Katie (1)
3B: Maloney, Ashton (1); Henry, Kayden (1)
HR: Mitchell, Joley (1)
SF: Scott, Mia (1)
Baserunning  Mississippi State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sierra Sacco | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Nadia Barbary | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jessie Blaine | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Gretta Grassel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ella Wesolowski | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lexi Sosa | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Kalani Sells | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kiarra Sells | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Kylee Edwards | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Morgan Bernardini | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Riley Hull | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Paige Ernstes | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Morgan Stiles | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Raelin Chaffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josey Marron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 6 | 2 | 3 | 0 | 8 | 7 | 
 Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kavan, Teagan  | 6.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 4 | 99 | 
 Salmon, Cambria  | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | 
 Gutierrez, Citlaly  | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 17 | 
| Totals | 6 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 25 | 30 | 9 | 4 | 131 | 
 Mississippi State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raelin Chaffin | 4.1 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 9 | 2 | 100 | 
| Josey Marron | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 1 | 47 | 
| Totals | 11 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 15 | 3 | 147 | 
















