Tennessee vs Mississippi State
Scoring Summary
Team | UT | MS |
|---|---|---|
T. Pannell homered to left field, RBI (1-2 FSFFFFFB). | 1 | 0 |
M. Gibson doubled to right center, 2 RBI (1-1 BK); K. Milloy scored; L. Mealer scored. | 3 | 0 |
Z. Puni homered to center field, 2 RBI (3-2 BFBKB); A. Ahlin scored. | 5 | 0 |
P. Cook homered to right center, 3 RBI (1-1 BK); K. Sells scored; J. Blaine scored. | 5 | 3 |
Z. Puni homered to right field, RBI (2-2 KBFBF). | 6 | 3 |
S. Nugent singled to left field, RBI (1-1 BK); R. West advanced to second; Z. Puni scored. | 7 | 3 |
Tennessee
Kiki Milloy | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McKenna Gibson | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
ย ย ย Amanda Ahlin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaida Puni | DP | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
ย ย ย Alannah Leach | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylie West | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sophia Nugent | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Destiny Rodriguez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Taylor Pannell | RF/DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
ย ย ย Katie Taylor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Koutsoyanopulos | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Laura Mealer | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Payton Gottshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 7 | 1 | 0 | 7 | 5 |
Batting
2B: McKenna Gibson (1)
HR: Zaida Puni (2); Taylor Pannell (1)
SH: Laura Mealer (1)
Baserunning
SB: Kiki Milloy (1); Laura Mealer (1)
HBP: Rylie West (1)
Fielding
DP: Destiny Rodriguez (1); G. Koutsoyanopulos (1); Laura Mealer (1)
Mississippi State
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 3 | 3 | 4 | 0 | 9 | 4 |
Tennessee
Karlyn Pickens | 3.1 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 60 |
Payton Gottshall | 3.2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 0 | 68 |
| Totals | 3 | 3 | 3 | 4 | 9 | 0 | 0 | 1 | 0 | 23 | 28 | 7 | 4 | 128 |
Mississippi State
| 2.2 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 7 | 0 | 78 | |
| 4.1 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 6 | 61 | |
| Totals | 8 | 7 | 7 | 1 | 7 | 0 | 0 | 1 | 0 | 30 | 33 | 9 | 6 | 139 |

















