Indiana vs Mississippi State
2/17/2023
Eddie C. Moore Compl
12:32 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | |
1 | 1 | 1 | 9 | X | 12 | 10 | 0 |
Win: Marron, Josey (2-0)Loss: Montgomery, Macy (1-1)
Scoring Summary
Team | IND | MS |
---|---|---|
1st M. Faapito singled to pitcher, RBI (1-0 B); M. Graf scored. | 0 | 1 |
2nd A. Brownlee homered to center field, RBI (2-2 KBKFB). | 0 | 2 |
3rd Bassett singled through the left side, RBI (2-2 BKFB); Andrews scored. | 1 | 2 |
3rd K. Landers homered to right center, RBI (1-2 FKFBFF). | 1 | 3 |
4th R. Hull reached on a fielding error by 1b (0-0); N. Barbary advanced to third; A. Brownlee scored, unearned. | 1 | 4 |
4th M. Graf singled to shortstop, RBI (2-1 BKB); R. Hull advanced to second; N. Barbary scored. | 1 | 5 |
4th C. Malau'ulu walked, RBI (3-1 BBFBB); B. St. Clair advanced to second; M. Graf advanced to third; R. Hull scored. | 1 | 6 |
4th M. Faapito grounded out to 1b unassisted, RBI (2-2 KBBS); C. Malau'ulu advanced to second; B. St. Clair advanced to third; M. Graf scored. | 1 | 7 |
4th A. Segars hit by pitch, RBI (1-1 BK); K. Landers advanced to second; C. Malau'ulu advanced to third; B. St. Clair scored. | 1 | 8 |
4th A. Brownlee homered down the rf line, 4 RBI (0-1 K); M. Kennedy scored; K. Landers scored; C. Malau'ulu scored. | 1 | 12 |
5th Bassett homered to right center, RBI (3-0 BBB). | 2 | 12 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bassett, Cora | RF/3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Benson, Brooke | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Stone, Sarah | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Copeland, Brianna | 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Parker, Avery | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kern, Taryn | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Minnick, Taylor | DP/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Elle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kettleman, Cassidy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrews, Aaliyah | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleiman, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rehberg, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 | 1 | 0 | 4 | 5 |
Batting
2B: Andrews, Aaliyah (1)
HR: Bassett, Cora (1)
Baserunning
HBP: Minnick, Taylor (1)
Fielding
E: Stone, Sarah (1)
Mississippi State
Batting
Baserunning
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copeland, Brianna | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
Montgomery, Macy | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 12 |
Johnson, Heather | 2.1 | 5 | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 2 | 63 |
Kleiman, Sophie | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 17 |
Rehberg, Kate | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 15 |
Totals | 10 | 12 | 11 | 3 | 5 | 0 | 0 | 2 | 0 | 22 | 28 | 3 | 3 | 112 |
Mississippi State
Win: Marron, Josey (2-0)
Loss: Montgomery, Macy (1-1)
HBP: Copeland, Brianna (1); Rehberg, Kate (1)
;
Marron, Josey (1)