Arkansas vs Mississippi State
Scoring Summary
| Team | ARK | MS | 
|---|---|---|
|  4th Foreman singled to left field (1-0 B); Gammill advanced to third; Hoffmann advanced to third, scored on a fielding error by lf. | 1 | 0 | 
|  4th Rijo grounded out to 3b, SAC, bunt, RBI (1-1 FB); Foreman advanced to second; Gammill scored. | 2 | 0 | 
|  4th Johnson singled to center field, advanced to second on the throw (0-0); Foreman advanced to third, scored on a throwing error by cf, unearned. | 3 | 0 | 
|  4th A. Brownlee homered to left field, 2 RBI (2-0 BB); P. Cook scored. | 3 | 2 | 
|  6th M. Faapito homered to center field, 2 RBI, unearned (1-0 B); N. Barbary scored, unearned. | 3 | 4 | 
|  7th Kramer homered to center field, 2 RBI (1-2 BKS); Johnson scored. | 5 | 4 | 
 Arkansas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Reagan Johnson | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
|  Raigan Kramer | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
|  Rylin Hedgecock | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Cylie Halvorson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Kacie Hoffmann | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
|     Cally Kildow | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lauren Camenzind | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Hannah Gammill | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Kristina Foreman | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Atalyia Rijo | SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Callie Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Nikki Mcgaffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hannah Camenzind | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Chenise Delce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 5 | 8 | 3 | 2 | 0 | 7 | 7 | 
Batting
3B: Reagan Johnson (1)
HR: Raigan Kramer (1)
SH: Lauren Camenzind (1); Atalyia Rijo (1)
Baserunning 
HBP: Rylin Hedgecock (1)
Fielding 
E: Hannah Gammill (1); Hannah Camenzind (1)
DP: Cylie Halvorson (3); Hannah Gammill (1); Kristina Foreman (2); Atalyia Rijo (2)
 Mississippi State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Macy Graf | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Chloe Malau'ulu | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Paige Cook | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Aquana Brownlee | 1B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Kiarra Sells | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley Hull | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nadia Barbary | 2B/SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matalasi Faapito | DP/P | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Madisyn Kennedy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Gabby Coffey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kat Wallace | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brylie St. Clair | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Aspen Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kenley Hawk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 4 | 5 | 4 | 3 | 0 | 5 | 4 | 
 Arkansas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Callie Turner | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 47 | 
|  Nikki Mcgaffin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 | 
|  Hannah Camenzind | 2.2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 42 | 
|  Chenise Delce | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | 
| Totals | 5 | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 25 | 29 | 8 | 5 | 111 | 
 Mississippi State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matalasi Faapito | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 | 
| Aspen Wesley | 4.0 | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 20 | 5 | 3 | 75 | 
| Kenley Hawk | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 30 | 
| Totals | 8 | 5 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 28 | 33 | 10 | 4 | 114 | 
Win: Hannah Camenzind (2-1)
Loss: Hawk, Kenley (3-4)
HBP: Callie Turner (1)
      ; 
    Wesley, Aspen (1)
Save: Chenise Delce (2)
      ; 
    















