Oklahoma vs Mississippi State
Scoring Summary
| Team | OU | MS | 
|---|---|---|
|  2nd Coleman, J. singled up the middle, 2 RBI (1-1 KB); Bahl, J. advanced to third; Brito, A. scored; Torres, A. scored. | 2 | 0 | 
|  2nd Coleman, J. stole second; Bahl, J. scored on a wild pitch. | 3 | 0 | 
|  2nd Lee, H. doubled to left field, 2 RBI (2-2 KKBFBF); Jennings, T. scored; Coleman, J. scored. | 5 | 0 | 
|  2nd Hansen, K. reached on a fielding error by 1b, RBI (1-0 B); Lee, H. scored. | 6 | 0 | 
|  2nd Torres, A. doubled down the lf line, RBI (0-0); Hansen, K. scored, unearned. | 7 | 0 | 
|  2nd Brito, A. homered to left field, 2 RBI, unearned (1-2 FBF); Torres, A. scored, unearned. | 9 | 0 | 
|  3rd C. Malau'ulu singled to center field, RBI (2-1 BBF); B. St. Clair advanced to second; M. Graf scored. | 9 | 1 | 
|  3rd K. Landers singled up the middle, RBI (1-0 B); P. Cook advanced to second; C. Malau'ulu advanced to third; B. St. Clair scored. | 9 | 2 | 
|  7th P. Cook homered to center field, RBI (1-2 BSF). | 9 | 3 | 
 Oklahoma
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Coleman, Jayda | CF | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 
|  Jennings, Tiare | SS/2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 
|  Lee, Haley | DP/LF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
|  Erickson, Jocelyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Sanders, Cydney | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Hansen, Kinzie | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
|     Green, Grace | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Boone, Rylie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|     Nugent, Sophia | PH/C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Torres, Alynah | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Brito, Alyssa | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 
|  Bahl, Jordy | P | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Hodge, Avery | SS/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Lilio, Quincee | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Storako, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Deal, Kierston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 9 | 12 | 8 | 8 | 0 | 7 | 15 | 
Batting
2B: Coleman, Jayda (1); Lee, Haley (1); Nugent, Sophia (1); Torres, Alynah (1); Bahl, Jordy (1)
HR: Brito, Alyssa (1)
Baserunning 
SB: Coleman, Jayda (2); Jennings, Tiare (1)
HBP: Coleman, Jayda (1)
Fielding 
E: Jennings, Tiare (1)
 Mississippi State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Macy Graf | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Brylie St. Clair | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Chloe Malau'ulu | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Paige Cook | DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Aquana Brownlee | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Kiersten Landers | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 
| Nadia Barbary | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Matalasi Faapito | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madisyn Kennedy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Jackie Mckenna | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Riley Hull | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Aspen Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kenley Hawk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grace Fagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kat Wallace | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 3 | 7 | 3 | 4 | 0 | 10 | 9 | 
 Oklahoma
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bahl, Jordy | 2.0 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 1 | 57 | 
|  Storako, Alex | 4.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 2 | 59 | 
|  Deal, Kierston | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 | 
| Totals | 7 | 3 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 29 | 33 | 8 | 3 | 132 | 
 Mississippi State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matalasi Faapito | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 53 | 
| Aspen Wesley | 1.0 | 7 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 0 | 51 | 
| Kenley Hawk | 1.0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 30 | 
| Grace Fagan | 2.0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 4 | 1 | 47 | 
| Totals | 12 | 9 | 6 | 8 | 7 | 1 | 0 | 1 | 0 | 36 | 45 | 7 | 7 | 181 | 
















