ULM vs Mississippi State
4/19/2022
Nusz Park
5:02 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 
Win: Fagan, Grace (3-1)Loss: Abrams, Victoria (7-4)
Scoring Summary
Team  | ULM  | MS  | 
|---|---|---|
 2nd M. Kennedy singled to center field, RBI (1-2 SBS); M. Faapito scored.  | 0  | 1  | 
 4th Davila, G. singled to left field, advanced to second on a throwing error by lf, RBI (3-2 BKSBB); Bacon, L. scored.  | 1  | 1  | 
 7th Mi. Davidson homered to center field, RBI (1-2 BKFFF).  | 1  | 2  | 
 ULM
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Chavez, Alexis  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Kreps, Korie  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Edwards, Andie  | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Johnson, Kennedy  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Buck, Jacelyn  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Fletcher, Madelyn  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Bacon, Lourdes  | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Davila, Gabby  | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Abrams, Victoria  | P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Page, Kennedy  | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Blount, Madison  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 4 | 1 | 2 | 0 | 10 | 4 | 
Baserunning 
SB: Bacon, Lourdes (1)
Fielding 
E: Johnson, Kennedy (1)
 Mississippi State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Shea Moreno | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Mia Davidson | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Allison Florian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chloe Malau'ulu | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Paige Cook | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jackie Mckenna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Matalasi Faapito | DP | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Phoebe Florian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madisyn Kennedy | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Brylie St. Clair | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Addison Purvis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley Hull | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aquana Brownlee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Annie Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grace Fagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 2 | 6 | 2 | 0 | 0 | 1 | 8 | 
Batting
Baserunning 
Fielding 
 ULM
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Abrams, Victoria  | 6.1 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 24 | 29 | 4 | 14 | 110 | 
| Totals | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 24 | 29 | 4 | 14 | 110 | 
 Mississippi State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annie Willis | 4.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 71 | 
| Grace Fagan | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 43 | 
| Totals | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 5 | 114 | 
















