Ole Miss vs Mississippi State
3/18/2022
Nusz Park
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 4 | 0 | 0 | 0 | 8 | 11 | 2 | |
4 | 2 | 0 | 1 | 2 | 0 | X | 9 | 13 | 1 |
Win: Hawk, Kenley (7-2)Loss: Anna Borgen (1-3)
Scoring Summary
Team | OM | MS |
---|---|---|
1st P. Cook reached on a throwing error by 2b, advanced to second (1-1 KB); C. Malau'ulu advanced to third; A. Florian scored, unearned. | 0 | 1 |
1st M. Kennedy homered to left field, 3 RBI, unearned (1-1 BS); P. Cook scored, unearned; C. Malau'ulu scored, unearned. | 0 | 4 |
2nd A. DeLeon singled, advanced to second on an error by rf (3-2 SBBBF); S. Gutierrez scored, unearned. | 1 | 4 |
2nd M. Faapito reached on a dropped fly by 3b (1-2 BKF); R. Hull advanced to third; B. St. Clair scored, unearned. | 1 | 5 |
2nd C. Malau'ulu doubled to center field, RBI (1-0 B); M. Faapito advanced to third; R. Hull scored, unearned. | 1 | 6 |
3rd A. Latham singled to left center, advanced to second on the throw, RBI (1-2 BSKF); T. Whitley advanced to third; N. Jones scored. | 2 | 6 |
3rd S. Gutierrez singled to left field, 2 RBI (2-2 KSBBF); A. Latham scored; T. Whitley scored. | 4 | 6 |
4th T. Whitley singled up the middle, RBI (3-1 BBBK); N. Jones advanced to second; A. DeLeon scored. | 5 | 6 |
4th B. Roper homered to center field, 3 RBI (0-1 F); T. Whitley scored; N. Jones scored. | 8 | 6 |
4th M. Kennedy singled to shortstop, RBI (0-1 K); P. Cook advanced to second; C. Malau'ulu scored. | 8 | 7 |
5th R. Hull singled to right field, 2 RBI (0-2 KF); S. Moreno scored; B. St. Clair scored. | 8 | 9 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tate Whitley | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Bre Roper | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Paige Smith | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbey Latham | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Sydney Gutierrez | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Mikayla Allee | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Angelina Deleon | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
KK Esparza | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Aynslie Furbush | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooke Barnard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyomi Jones | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Savannah Diederich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anna Borgen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Vestal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 7 | 1 | 0 | 5 | 3 |
Batting
HR: Bre Roper (1)
Baserunning
Fielding
E: Paige Smith (1); Angelina Deleon (1)
Mississippi State
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savannah Diederich | 3.0 | 7 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 1 | 59 |
Anna Borgen | 1.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 35 |
Brooke Vestal | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 26 |
Totals | 13 | 9 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 33 | 35 | 12 | 2 | 120 |