Miss. Valley St. vs Mississippi State
3/2/2022
Nusz Park
6:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 1 | 0 | 0 | 4 | 2 | 8 | 9 | 1 |
Win: Faapito, Matalasi (1-0)Loss: Daisy Page (1-4)
Scoring Summary
Team | MVSU | MS |
---|---|---|
1st Mi. Davidson homered to center field, RBI (1-1 SB). | 0 | 1 |
2nd C. Malau'ulu homered to center field, RBI (1-1 KB). | 0 | 2 |
5th P. Cook homered to right center, 2 RBI (1-1 FB); S. Moreno scored. | 0 | 4 |
5th M. Faapito homered to left center, 2 RBI (0-0); R. Hull scored. | 0 | 6 |
6th A. Brownlee tripled to right field, RBI (1-0 B); B. St. Clair scored. | 0 | 7 |
6th R. Hull flied out to lf, SF, RBI (3-2 KBBSFB); A. Brownlee scored. | 0 | 8 |
Miss. Valley St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brianna Alston | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaylon Davis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Breeauna Troup | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sydney Wesley | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Naomi Drake | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Jade Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cailyn Peterson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Kathleen Sims | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keisha White | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shelby Carson | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Karlee Schierbeek | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Laeni Terrones | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kayla Sanchez | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demi Slater | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daisy Page | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A'tajua Wren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 1 | 0 | 7 | 4 |
Batting
2B: Sydney Wesley (1); Keisha White (1)
Mississippi State
Miss. Valley St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daisy Page | 4.0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 5 | 59 |
A'tajua Wren | 1.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 34 |
Totals | 9 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 5 | 93 |