Alcorn State vs Mississippi State
3/6/2022
Nusz Park
12:45
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |
4 | 0 | 5 | 5 | X | 14 | 11 | 0 |
Win: Faapito, Matalasi (2-0)Loss: Brenn Ursin (2-5)
Scoring Summary
Team | ALCN | MS |
---|---|---|
1st C. Malau'ulu walked (3-2 BSBBSFFB); Mi. Davidson scored on a wild pitch. | 0 | 1 |
1st P. Cook doubled to right center, RBI (1-0 B); C. Malau'ulu scored. | 0 | 2 |
1st M. Kennedy homered to left field, 2 RBI (0-1 F); P. Cook scored. | 0 | 4 |
3rd A. Purvis homered to right center, 4 RBI (2-0 BB); M. Kennedy scored; C. Malau'ulu scored; A. Florian scored. | 0 | 8 |
3rd R. Hull singled to shortstop, advanced to second on an error by ss (2-2 KKBB); J. McKenna scored. | 0 | 9 |
4th Lockridge, K fouled out to lf, SF, RBI (2-1 BSB); Cole, T. advanced to third; Hunt, M. scored. | 1 | 9 |
4th J. McKenna doubled down the lf line, RBI (2-1 FBB); K. Edwards advanced to third; Mo. Davidson scored. | 1 | 10 |
4th S. Daniel reached on an error by ss, advanced to second, RBI (3-2 KBBFB); J. McKenna advanced to third; K. Edwards scored. | 1 | 11 |
4th M. Faapito singled to center field, advanced to second on a throwing error by cf, 2 RBI (1-2 BKK); Mi. Davidson advanced to third; S. Daniel scored, unearned; J. McKenna scored, unearned. | 1 | 13 |
4th C. Malau'ulu singled to third base, RBI (1-1 KB); M. Faapito advanced to third; Mi. Davidson scored, unearned. | 1 | 14 |
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morgan, Chloey | CF/RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Lindsey, Desirea | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hall, Mycah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, Kristian | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hunt, Marsha | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wells, Genise | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Crosby, Miracle | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Tyesha | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockridge, Kelsey | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Parker, Kiri | DP/P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Walters, Jillian | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brenn Ursin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fletcher, Ta'niyah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 1 | 1 | 1 | 6 | 0 | 6 | 5 |
Batting
SF: Lockridge, Kelsey (1)
Baserunning SB: Cole, Tyesha (1)
Fielding
E: Edwards, Kristian (1); Cole, Tyesha (2)
DP: Hunt, Marsha (1); Cole, Tyesha (1)
Mississippi State
Batting
Fielding
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Kiri | 1.0 | 2 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 3 | 0 | 46 |
Brenn Ursin | 2.0 | 6 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 13 | 5 | 0 | 50 |
Fletcher, Ta'niyah | 1.0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 35 |
Totals | 11 | 14 | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 23 | 33 | 10 | 1 | 131 |