Alcorn State vs Mississippi State
3/4/2022
Nusz Park
5:15 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | |
0 | 7 | 0 | 3 | X | 10 | 9 | 1 |
Win: Hawk, Kenley (4-1)Loss: Parker, Kiri (3-2)
Scoring Summary
Team | ALCN | MS |
---|---|---|
2nd S. Moreno reached on an error by p (0-0); P. Cook scored, unearned. | 0 | 1 |
2nd R. Hull singled up the middle, advanced to second on the throw, RBI (0-0); B. St. Clair advanced to third; S. Moreno scored, unearned. | 0 | 2 |
2nd Mi. Davidson doubled to left center, 2 RBI (1-0 B); R. Hull scored, unearned; B. St. Clair scored, unearned. | 0 | 4 |
2nd M. Faapito homered to left center, 2 RBI, unearned (0-2 FK); Mi. Davidson scored, unearned. | 0 | 6 |
2nd P. Cook doubled down the 3b line, RBI (2-0 BB); C. Malau'ulu scored, unearned. | 0 | 7 |
4th M. Kennedy homered to center field, 3 RBI (2-2 BBFFF); Mo. Davidson scored; C. Malau'ulu scored. | 0 | 10 |
5th Lockridge, K singled to right field, RBI (2-0 BB); Lindsey, D. scored. | 1 | 10 |
5th Walters, J. walked (3-1 BBBKB); Parker, K. advanced to second; Lockridge, K scored on a wild pitch, unearned. | 2 | 10 |
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morgan, Chloey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lindsey, Desirea | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cole, Tyesha | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lockridge, Kelsey | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Wells, Genise | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Parker, Kiri | P/DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Walters, Jillian | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Crosby, Miracle | SS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Kennedy, Sarah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Fletcher, Ta'niyah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 1 | 4 | 0 | 8 | 10 |
Baserunning
SB: Cole, Tyesha (1)
HBP: Lockridge, Kelsey (1)
Fielding
E: Parker, Kiri (1)
Mississippi State
Batting
Fielding
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Kiri | 2.0 | 6 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 44 |
Fletcher, Ta'niyah | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 43 |
Totals | 9 | 10 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 21 | 26 | 6 | 5 | 87 |