Alabama State vs Mississippi State
2/16/2022
Nusz Park
3:40 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 0 | 3 | 0 | 0 | 1 | 4 | 8 | 7 | 1 | 
Win: Hawk, Kenley (1-0)Loss: Bailey Greenlee (1-2)
Scoring Summary
Team  | ALST  | MS  | 
|---|---|---|
 2nd M. Kennedy walked, RBI (3-1 BKBBB); J. McKenna advanced to second; K. Edwards advanced to third; A. Florian scored.  | 0  | 1  | 
 2nd S. Moreno grounded out to ss, RBI (0-0); M. Kennedy advanced to second; J. McKenna advanced to third; K. Edwards scored.  | 0  | 2  | 
 2nd B. St. Clair out at first p to 2b to 1b, RBI (0-0); M. Kennedy advanced to third; J. McKenna scored.  | 0  | 3  | 
 5th A. Brownlee homered to right center, RBI (3-1 BBBF).  | 0  | 4  | 
 6th R. Hull singled through the right side, RBI (2-2 KFBB); A. Purvis advanced to second; Mo. Davidson scored.  | 0  | 5  | 
 6th C. Malau'ulu singled to center field, RBI (0-1 K); R. Hull advanced to second; A. Purvis scored.  | 0  | 6  | 
 6th A. Brownlee grounded out to ss, RBI (3-1 BBBK); Mi. Davidson advanced to second; C. Malau'ulu advanced to third; R. Hull scored.  | 0  | 7  | 
 6th M. Faapito advanced to second; Mi. Davidson advanced to third; C. Malau'ulu scored on a wild pitch.  | 0  | 8  | 
 Alabama State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kindall Deramus  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Bailey Greenlee  | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Alex Preston  | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Alexia Denby  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
    Leah Richardson  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Jazmine Dodd  | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Alex Massie  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Milaan Joseph  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Kiana Parrish  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Myia Lewis  | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jamaica Flowers  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Aishja Wilcher  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Madison Myers  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Arianna Atchley  | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Olivia Brown  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 0 | 4 | 0 | 1 | 0 | 13 | 6 | 
Batting
2B: Alex Preston (1)
Baserunning 
HBP: Alex Massie (1)
Fielding 
E: Kiana Parrish (1); Myia Lewis (1)
DP: Alex Preston (1); Madison Myers (1)
 Mississippi State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Brylie St. Clair | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Riley Hull | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Chloe Malau'ulu | LF/RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Mia Davidson | 1B/3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Paige Cook | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Aquana Brownlee | PH/2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Matalasi Faapito | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Allison Florian | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kiki Edwards | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Saleyna Daniel | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jackie Mckenna | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Madisyn Kennedy | SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Montana Davidson | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Shea Moreno | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Addison Purvis | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kenley Hawk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 8 | 7 | 7 | 6 | 0 | 0 | 6 | 
Batting
Baserunning 
Fielding 
 Alabama State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bailey Greenlee  | 5.0 | 4 | 5 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 20 | 26 | 7 | 7 | 93 | 
 Olivia Brown  | 0.1 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 | 
| Totals | 7 | 8 | 8 | 6 | 0 | 3 | 0 | 2 | 0 | 24 | 32 | 7 | 8 | 117 | 
 Mississippi State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenley Hawk | 6.0 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 22 | 24 | 3 | 2 | 102 | 
| Totals | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 22 | 24 | 3 | 2 | 102 | 

















