Mississippi State vs Kentucky
4/30/2022
John Cropp Stadium
3pm ET
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 | 
Win: Willis, Annie (6-5)Loss: Lacatena, A (7-3)
Scoring Summary
Team  | MS  | UK  | 
|---|---|---|
 2nd B. St. Clair singled to right field, RBI (1-2 KFFBFF); K. Edwards advanced to third; J. McKenna scored.  | 1  | 0  | 
 2nd B. St. Clair stole second; K. Edwards scored on a throwing error by c, unearned.  | 2  | 0  | 
 5th M. Faapito homered to left center, RBI (3-1 BBBK).  | 3  | 0  | 
 5th Abernathy, R singled through the left side, 2 RBI (0-0); Coffel, E advanced to third; Nesby, V scored; Johnson, L scored.  | 3  | 2  | 
 6th Mi. Davidson homered to center field, 2 RBI (3-2 BBBFKFFF); B. St. Clair scored.  | 5  | 2  | 
 6th M. Faapito singled up the middle, RBI (0-1 K); P. Cook advanced to second; C. Malau'ulu scored, unearned.  | 6  | 2  | 
 Mississippi State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Shea Moreno | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mia Davidson | 1B/C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 
| Chloe Malau'ulu | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Paige Cook | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Matalasi Faapito | DP | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Allison Florian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley Hull | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jackie Mckenna | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Addison Purvis | RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Kiki Edwards | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Saleyna Daniel | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Madisyn Kennedy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Montana Davidson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brylie St. Clair | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Annie Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grace Fagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kenley Hawk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 6 | 9 | 5 | 5 | 0 | 4 | 10 | 
Batting
Baserunning 
Fielding 
 Kentucky
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kowalik, K  | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Johnson, L  | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Boitnott, E  | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Harrison, M  | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Nesby, V  | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ebbs, T  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Coffel, E  | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
    Mitchell, H  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Abernathy, R  | CF/DP | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
 Stoddard, M  | 3B/P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Spangler, T  | 1B/DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
 Blane, E  | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
    Sullivan, K  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Thulen, E  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Babbs, J  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Smith, R  | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
 Lacatena, A  | P/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Gayan, S  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 2 | 5 | 2 | 8 | 0 | 6 | 11 | 
Batting
2B: Stoddard, M (1)
SH: Johnson, L (1)
Baserunning 
SB: Johnson, L (1); Abernathy, R (1)
HBP: Spangler, T (1)
Fielding 
E: Kowalik, K (1); Lacatena, A (1)
DP: Stoddard, M (1); Spangler, T (1)
 Mississippi State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annie Willis | 5.0 | 3 | 2 | 2 | 7 | 5 | 0 | 0 | 1 | 0 | 17 | 26 | 6 | 4 | 106 | 
| Grace Fagan | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 13 | 
| Kenley Hawk | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 | 
| Totals | 5 | 2 | 2 | 8 | 6 | 0 | 0 | 1 | 0 | 24 | 34 | 10 | 4 | 131 | 
 Kentucky
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Stoddard, M  | 2.2 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 58 | 
 Lacatena, A  | 2.2 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 10 | 16 | 4 | 2 | 72 | 
 Gayan, S  | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 22 | 
| Totals | 9 | 6 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 29 | 37 | 11 | 5 | 152 | 
Win: Willis, Annie (6-5)
Loss: Lacatena, A (7-3)
HBP: Willis, Annie (1)
      ; 
    Lacatena, A (2)
PB: Mckenna, Jackie (2)
      ; 
    


















