Mississippi State vs North Alabama
4/3/2021
Hilda B. Anderson
1:02 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 9 | 10 | 0 | |
| 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 
Win: Willis, Annie (9-4)Loss: Megan Garst (7-7)
Scoring Summary
Team  | MS  | UNA  | 
|---|---|---|
 1st E. Broadfoot tripled to right field, 2 RBI (3-2 BBFBF); H. Stokes scored; S. Bevis scored.  | 0  | 2  | 
 3rd Mi. Davidson homered to left field, RBI (0-0).  | 1  | 2  | 
 3rd E. Broadfoot homered to center field, 3 RBI (0-2 FKF); S. Bevis scored; K. Killen scored.  | 1  | 5  | 
 5th E. Broadfoot homered to left center, 2 RBI (2-0 BB); S. Bevis scored.  | 1  | 7  | 
 6th P. Cook homered to left center, RBI (0-1 S).  | 2  | 7  | 
 6th F. Leilua homered to left field, 4 RBI; Mi. Davidson scored; Mo. Davidson scored; A. Brownlee scored.  | 6  | 7  | 
 7th P. Cook homered to left center, RBI (3-2 KBBBK).  | 7  | 7  | 
 9th M. Kennedy singled up the middle, 2 RBI, advanced to second on the throw (2-1 BBK); P. Cook scored; C. Spexarth scored.  | 9  | 7  | 
 Mississippi State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Chloe Malau'ulu | LF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 
| Mia Davidson | C | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 
| FA Leilua | 1B | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 
| Carter Spexarth | DP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Allison Florian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brylie St. Clair | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 
| Kiki Edwards | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Paige Cook | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 
| Jackie Mckenna | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Christian Quinn | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madisyn Kennedy | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Aquana Brownlee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Montana Davidson | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Alyssa Loza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emily Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Annie Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 9 | 10 | 9 | 9 | 0 | 8 | 10 | 
 North Alabama
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Lexie Harper  | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
 Katie Killen  | DP | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
 Sidney Bevis  | RF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 
 Harley Stokes  | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 
 Emma Broadfoot  | 3B | 3 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 
 Emma Latham  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
 Mary G. Kilpatrick  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Georgia Land  | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Holley Files  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Danielle DE Ruiter  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Megan Garst  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Laken Distefano  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 7 | 10 | 7 | 3 | 0 | 15 | 6 | 
Batting
3B: Emma Broadfoot (1)
HR: Emma Broadfoot (2)
SH: Danielle DE Ruiter (1)
Baserunning 
CS: Lexie Harper (1)
HBP: Harley Stokes (1)
Fielding 
E: Emma Latham (1); Mary G. Kilpatrick (1)
DP: Harley Stokes (1); Emma Latham (1); Danielle DE Ruiter (1)
 Mississippi State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Loza | 2.1 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 2 | 55 | 
| Emily Williams | 4.0 | 4 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 1 | 86 | 
| Annie Willis | 2.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 45 | 
| Totals | 10 | 7 | 7 | 3 | 15 | 0 | 0 | 1 | 0 | 35 | 40 | 7 | 4 | 186 | 
 North Alabama
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Megan Garst  | 8.1 | 9 | 8 | 8 | 8 | 8 | 1 | 0 | 1 | 0 | 32 | 41 | 9 | 6 | 177 | 
 Laken Distefano  | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 | 
| Totals | 10 | 9 | 9 | 9 | 8 | 2 | 0 | 1 | 0 | 36 | 46 | 9 | 8 | 194 | 


