Miss. Valley St. vs Mississippi State
2/24/2021
Nusz Park
4:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 6 | |
1 | 2 | 3 | 0 | 2 | 2 | 10 | 12 | 2 |
Win: Hawk, Kenley (1-0)Loss: Daisy Page (0-2)
Scoring Summary
Team | MVSU | MS |
---|---|---|
1st F. Leilua singled up the middle, RBI (3-1 BBBK); Mi. Davidson scored. | 0 | 1 |
2nd C. Malau'ulu advanced to second; B. St. Clair advanced to third; Mo. Davidson scored on a wild pitch. | 0 | 2 |
2nd C. Malau'ulu advanced to third; B. St. Clair scored on a wild pitch. | 0 | 3 |
3rd A. Segars singled to center field, RBI (2-0 BB); F. Leilua scored. | 0 | 4 |
3rd Mo. Davidson tripled to center field, RBI (2-2 SBFFB); A. Segars scored. | 0 | 5 |
3rd Mo. Davidson stole home. | 0 | 6 |
4th S. Carson advanced to second; D. Slater advanced to third; K. White scored on a wild pitch. | 1 | 6 |
4th J. Davis hit by pitch, RBI (0-2 KK); S. Wesley advanced to second; S. Carson advanced to third; D. Slater scored. | 2 | 6 |
5th A. Purvis singled to left field, advanced to second on an error by lf, RBI (3-2 BBBKK); A. Segars scored. | 2 | 7 |
5th B. St. Clair singled through the right side, out at second rf to p to ss, RBI (0-2 FSF); A. Florian scored. | 2 | 8 |
6th C. Quinn scored on an error by rf, unearned. | 2 | 9 |
6th A. Segars reached on an error by ss (2-2 SBSB); Mi. Davidson scored, unearned. | 2 | 10 |
Miss. Valley St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jaylon Davis | CF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Brianna Alston | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cailyn Peterson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Keisha White | LF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Demi Slater | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Naomi Drake | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Karlee Schierbeek | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Laeni Terrones | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Carson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Sydney Wesley | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Daisy Page | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mercedes Silva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 1 | 4 | 0 | 11 | 8 |
Baserunning
CS: Jaylon Davis (1)
HBP: Jaylon Davis (2); Karlee Schierbeek (1)
Fielding
E: Brianna Alston (2); Keisha White (1); Demi Slater (1); Shelby Carson (1); Sydney Wesley (1)
Mississippi State
Batting
Baserunning
SB: Leilua, FA (1); Segars, Anna Kate (2); Davidson, Montana (2); Cook, Paige (1); St. Clair, Brylie (1)
HBP: Malau'ulu, Chloe (1)
Fielding
Miss. Valley St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daisy Page | 2.1 | 8 | 6 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 15 | 16 | 3 | 3 | 58 |
Mercedes Silva | 3.1 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 1 | 61 |
Totals | 12 | 10 | 8 | 1 | 3 | 2 | 0 | 1 | 0 | 30 | 32 | 9 | 4 | 119 |
Mississippi State
Win: Hawk, Kenley (1-0)
Loss: Daisy Page (0-2)
HBP: Daisy Page (1)
;
Wesley, Aspen (2); Hawk, Kenley (1)
PB: Sydney Wesley (1)
;
Mckenna, Jackie (1)