Miami (Ohio) vs Mississippi State
2/13/2021
Nusz Park
3:15 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 5 | |
3 | 1 | 2 | 0 | 1 | 3 | X | 10 | 5 | 1 |
Win: Loza, Alyssa (1-0)Loss: Brianna Pratt (0-1)
Scoring Summary
Team | MIAMI | MS |
---|---|---|
1st Mi. Davidson homered to left field, RBI (0-2 FF). | 0 | 1 |
1st F. Leilua homered to center field, RBI (1-0 B). | 0 | 2 |
1st P. Cook reached on an error by 3b, RBI (0-0); C. Spexarth scored, unearned. | 0 | 3 |
2nd F. Leilua doubled down the rf line, RBI (3-1 BKBB); Mi. Davidson advanced to third, out at third 2b to c to 3b; C. Malau'ulu scored. | 0 | 4 |
3rd KOBAYASHI homered to left field, 2 RBI (3-2 FBFFBB); COYNE, Riley scored, unearned. | 2 | 4 |
3rd J. McKenna reached on a fielder's choice, advanced to second on the throw, RBI (2-1 KBB); Mo. Davidson advanced to third on the throw; P. Cook scored, scored on an error by 3b, unearned; A. Segars scored, unearned. | 2 | 6 |
5th JUAREZ, K. singled to right field, RBI (2-1 BBS); KOBAYASHI scored. | 3 | 6 |
5th J. McKenna doubled to left center, RBI (0-1 K); Mo. Davidson scored. | 3 | 7 |
6th F. Leilua flied out to lf, SF, RBI (3-1 BBSB); C. Malau'ulu scored, unearned. | 3 | 8 |
6th A. Segars doubled to right field, RBI (1-0 B); Mi. Davidson scored, unearned. | 3 | 9 |
6th P. Cook advanced to second; A. Segars scored on a wild pitch, unearned. | 3 | 10 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Karlee Juarez | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Karli Spaid | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Allie Cummins | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sidney Jones | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Zoe Bishop | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Lott | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maclai Branson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mackenzie Moore | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Riley Coyne | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Kobayashi | LF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Brianna Pratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Rathe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 3 | 1 | 0 | 8 | 3 |
Batting
2B: Maclai Branson (1)
HR: Kate Kobayashi (1)
Baserunning
Fielding
E: Maclai Branson (2); Mackenzie Moore (3)
DP: Karli Spaid (1); Allie Cummins (1)
Mississippi State
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brianna Pratt | 5.0 | 4 | 8 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 22 | 28 | 2 | 7 | 111 |
Taylor Rathe | 1.0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 27 |
Totals | 5 | 10 | 4 | 7 | 5 | 4 | 0 | 1 | 0 | 25 | 34 | 3 | 9 | 138 |
Mississippi State
Win: Loza, Alyssa (1-0)
Loss: Brianna Pratt (0-1)
HBP: Taylor Rathe (1)
;
PB: Riley Coyne (1)
;
Mckenna, Jackie (1)