Mississippi State vs Arkansas
Scoring Summary
Team | MS | AR |
|---|---|---|
1st C. Spexarth singled to left field, RBI (0-2 KF); F. Leilua advanced to third; P. Cook scored, unearned. | 1 | 0 |
2nd P. Cook reached on a throwing error by 3b, advanced to second (2-0 BB); B. St. Clair scored, unearned; M. Kennedy scored, unearned. | 3 | 0 |
2nd F. Leilua singled to right field, out at second rf to 1b to ss, RBI (1-0 B); P. Cook scored, unearned. | 4 | 0 |
2nd Hedgecock singled to left field, RBI (1-2 KFB); Huffine advanced to second; Cesena advanced to third; Malkin scored. | 4 | 1 |
2nd Torres reached on a fielder's choice to shortstop, RBI (0-0); Friedman advanced to second; Huffine advanced to third; Cesena scored. | 4 | 2 |
3rd Mi. Davidson homered to center field, RBI (2-1 BFB). | 5 | 2 |
3rd M. Kennedy doubled to left center, RBI (0-0); Mo. Davidson scored. | 6 | 2 |
3rd Graves walked, RBI (3-2 SBBBSB); Manzo advanced to second; Malkin advanced to third; Green scored. | 6 | 3 |
3rd Duncan walked, RBI (3-2 BKBSBB); Graves advanced to second; Manzo advanced to third; Malkin scored. | 6 | 4 |
3rd Torres singled through the right side, RBI (1-0 B); Duncan advanced to second; Graves advanced to third; Manzo scored. | 6 | 5 |
3rd McEwen hit by pitch, RBI (2-0 BB); Torres advanced to second; Duncan advanced to third; Graves scored. | 6 | 6 |
4th Malkin homered to right center, RBI (0-1 K). | 6 | 7 |
4th Torres singled to left field, RBI (3-2 BKBFB); Duncan advanced to third; Huffine scored. | 6 | 8 |
6th P. Cook doubled to left center, RBI (1-2 SFB); C. Malau'ulu advanced to third; B. St. Clair scored. | 7 | 8 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chloe Malau'ulu | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Paige Cook | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| FA Leilua | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mia Davidson | C | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Carter Spexarth | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jackie Mckenna | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian Quinn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana Davidson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Madisyn Kennedy | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brylie St. Clair | CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emily Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Loza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aspen Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Fagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 5 | 1 | 1 | 5 | 7 |
Batting
Baserunning
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Torres | CF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Mcewen | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Burnside | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Green | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Malkin | 1B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Manzo | RF/DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Graves | DP | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
   Cesena | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Huffine | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ventura | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hedgecock | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Friedman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Storms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bloom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 8 | 8 | 6 | 0 | 4 | 10 |
Batting
HR: Malkin (1)
Baserunning
HBP: Mcewen (1); Graves (1); Duncan (1)
Fielding
E: Ventura (2)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Williams | 3.0 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 2 | 65 |
| Alyssa Loza | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 31 |
| Aspen Wesley | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 14 |
| Grace Fagan | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 27 |
| Totals | 8 | 8 | 8 | 6 | 4 | 0 | 0 | 3 | 0 | 27 | 36 | 9 | 5 | 137 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storms | 2.2 | 7 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 16 | 18 | 0 | 5 | 59 |
Bloom | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 1 | 40 |
Haff | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 20 |
| Totals | 10 | 7 | 3 | 1 | 5 | 0 | 0 | 2 | 1 | 32 | 35 | 9 | 6 | 119 |
Win: Bloom (6-1)
Loss: Wesley, Aspen (2-4)
HBP: Williams, Emily (1); Loza, Alyssa (1); Wesley, Aspen (1)
;
Storms (2)
Save:
Haff (3)

