Mississippi State vs Arkansas
Scoring Summary
Team  | MS  | AR  | 
|---|---|---|
 4th Malkin homered to left field, 2 RBI (0-1 K); McEwen scored.  | 0  | 2  | 
 Mississippi State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Chloe Malau'ulu | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Paige Cook | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mia Davidson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| FA Leilua | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Carter Spexarth | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Aquana Brownlee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madisyn Kennedy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Jackie Mckenna | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Allison Florian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brylie St. Clair | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Christian Quinn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Annie Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 0 | 4 | 0 | 1 | 0 | 6 | 7 | 
Batting
Baserunning 
Fielding 
 Arkansas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Torres  | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Mcewen  | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Burnside  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Green  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Malkin  | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 
 Manzo  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Cesena  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Graves  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Huffine  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Ventura  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Haff  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Storms  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 19 | 2 | 2 | 2 | 3 | 0 | 12 | 3 | 
Batting
HR: Malkin (1)
Baserunning 
HBP: Huffine (1)
 Mississippi State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annie Willis | 6.0 | 2 | 2 | 2 | 3 | 12 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 2 | 101 | 
| Totals | 2 | 2 | 2 | 3 | 12 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 2 | 101 | 
 Arkansas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Haff  | 5.2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 11 | 2 | 75 | 
 Storms  | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 17 | 
| Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 25 | 28 | 11 | 4 | 92 | 
Win: Haff (16-2)
Loss: Willis, Annie (7-3)
HBP: Willis, Annie (1)
      ; 
    Haff (1); Storms (1)
Save: 
      
    Storms (2)


