Miss. Valley State vs Mississippi State
3/7/2020
Nusz Park
3:20 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | |
5 | 3 | 9 | 3 | X | 20 | 13 | 1 |
Win: Fagan, Grace (6-2)Loss: Page, Daisy (0-1)
Scoring Summary
Team | MVSU | MS |
---|---|---|
1st A. Segars tripled down the rf line, 3 RBI (1-0 B); F. Leilua scored; Mi. Davidson scored; C. Malau'ulu scored. | 0 | 3 |
1st C. Denis grounded out to p, RBI (0-0); A. Segars scored. | 0 | 4 |
1st L. Williams flied out to rf, SF, RBI (3-2 KBSBB); M. Kennedy scored. | 0 | 5 |
2nd C. Denis grounded out to 2b, RBI (0-1 K); A. Segars advanced to second; F. Leilua advanced to third; Mi. Davidson scored. | 0 | 6 |
2nd M. Kennedy singled through the left side, 2 RBI (1-0 B); A. Segars scored; F. Leilua scored. | 0 | 8 |
3rd Mi. Davidson singled to left field, advanced to second on the throw, RBI (0-0); B. St. Clair advanced to third; J. McKenna scored. | 0 | 9 |
3rd F. Leilua grounded out to 3b, RBI (2-0 BB); Mi. Davidson advanced to third; B. St. Clair scored. | 0 | 10 |
3rd C. Quinn reached on an error by 2b (1-0 B); A. Segars advanced to second; Mi. Davidson scored, unearned. | 0 | 11 |
3rd M. Kennedy singled to left field, RBI (0-0); C. Quinn advanced to second; A. Segars scored, unearned. | 0 | 12 |
3rd A. Brownlee doubled to center field, 2 RBI (0-1 F); M. Kennedy scored, unearned; C. Quinn scored, unearned. | 0 | 14 |
3rd J. McKenna singled to left field, advanced to second on the throw, RBI (1-1 BK); A. Brownlee scored, unearned. | 0 | 15 |
3rd Mi. Davidson doubled down the lf line, 2 RBI (2-2 KBSB); B. St. Clair advanced to third; P. Cook scored, unearned; J. McKenna scored, unearned. | 0 | 17 |
4th Smith, D homered to left center, 3 RBI (1-1 BF); Sandoval, M scored, unearned; Taylor, A. scored. | 3 | 17 |
4th C. Soliz grounded out to 1b unassisted, RBI (1-1 BK); A. Brownlee advanced to second; K. Edwards advanced to third; C. Quinn scored, unearned. | 3 | 18 |
4th P. Cook singled to left field, 2 RBI (0-2 KS); A. Brownlee scored, unearned; K. Edwards scored, unearned. | 3 | 20 |
Miss. Valley State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Terrones, Laeni | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Ayana | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Schierbeek, Karlee | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Cailyn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sandoval, Miranda | PH/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Deshonte | DP | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Sanchez, Kayla | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bishop, Natalie | RF/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Unga, Jewel | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davis, Jaylon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barr, Jessica | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alston, Brianna | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drake, Naomi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Page, Daisy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccorkle, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wren, A'tajua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mingo, Betty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 3 | 2 | 3 | 1 | 0 | 5 | 1 |
Batting
HR: Smith, Deshonte (1)
SH: Sandoval, Miranda (1)
Baserunning
Fielding
E: Peterson, Cailyn (1); Sandoval, Miranda (1)
Mississippi State
Batting
Baserunning
Fielding
Miss. Valley State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page, Daisy | 0.1 | 2 | 5 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 20 |
Mccorkle, Brooke | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 24 |
Wren, A'tajua | 1.1 | 8 | 11 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 17 | 2 | 2 | 48 |
Mingo, Betty | 1.1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 37 |
Totals | 13 | 20 | 10 | 6 | 1 | 4 | 0 | 3 | 0 | 27 | 37 | 5 | 6 | 129 |