Alabama State vs Mississippi State
2/12/2020
Nusz Park
2:02 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | 3 | 4 | |
1 | 1 | 8 | 6 | 0 | 16 | 14 | 0 |
Win: Hawk, Kenley (1-0)Loss: Bradford, Vanessa (0-3)
Scoring Summary
Team | ALST | MS |
---|---|---|
1st F. Leilua homered to center field, RBI. | 0 | 1 |
2nd L. Williams singled up the middle, RBI; A. Segars advanced to second; M. Kennedy scored, unearned. | 0 | 2 |
3rd DeRamus, K. singled, advanced to second on the throw, RBI; Edwards, S. scored. | 1 | 2 |
3rd Sydnor, A. doubled to left field, RBI; DeRamus, K. scored. | 2 | 2 |
3rd M. Kennedy homered to left field, 3 RBI; C. Malau'ulu scored; Mi. Davidson scored. | 2 | 5 |
3rd L. Williams hit by pitch, RBI; J. McKenna advanced to second; Mo. Davidson advanced to third; A. Segars scored. | 2 | 6 |
3rd C. Denis reached on an error by 2b, advanced to second, 2 RBI; L. Williams advanced to third; J. McKenna scored, unearned; Mo. Davidson scored. | 2 | 8 |
3rd C. Malau'ulu singled to second base, advanced to second on the throw, 2 RBI; F. Leilua advanced to third; C. Denis scored, unearned; L. Williams scored, unearned. | 2 | 10 |
4th B. St. Clair tripled to right field, RBI; A. Segars scored. | 2 | 11 |
4th K. Edwards doubled to left center, RBI; B. St. Clair scored. | 2 | 12 |
4th L. Williams homered to left field, 2 RBI; K. Edwards scored. | 2 | 14 |
4th F. Leilua homered to left field, 2 RBI; C. Denis scored. | 2 | 16 |
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Deramus, Kindall | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sydnor, Alexis | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Massie, Alexis | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gaither, Morgan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Flowers, Jamaica | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mata, Samantha-jo | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker, Hailey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony, Kaley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bradford, Vanessa | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sullivan, Skyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veamoi, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Marina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Schylur | 1B/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilcher, Aishja | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 3 | 2 | 1 | 0 | 8 | 2 |
Batting
2B: Sydnor, Alexis (1)
SH: Sydnor, Alexis (1)
Baserunning
SB: Deramus, Kindall (1)
Fielding
E: Sydnor, Alexis (1); Flowers, Jamaica (1); Anthony, Kaley (1); Edwards, Schylur (1)
Mississippi State
Batting
Baserunning
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradford, Vanessa | 2.1 | 7 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 1 | 0 |
Sullivan, Skyler | 1.0 | 7 | 9 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 11 | 14 | 3 | 0 | 0 |
Veamoi, Alexa | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 |
Totals | 14 | 16 | 12 | 1 | 1 | 1 | 0 | 3 | 0 | 29 | 33 | 10 | 1 | 0 |