Mississippi State vs Alabama
3/31/2019
Rhoads Stadium
1:32
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 12 | 15 | 2 | |
| 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 |
Win: Williams, Emily (6-3)Loss: Courtney Gettins (5-1)Save: Fagan, Grace (1)
Scoring Summary
Team | MS | UA |
|---|---|---|
1st K. Moore singled to right field, advanced to second on a fielding error by rf, advanced to third, 2 RBI (1-2); F. Leilua scored; Mi. Davidson scored; E.Heimberger scored. | 3 | 0 |
1st C. Denis flied out to cf, SF, RBI (3-1); K. Moore scored, unearned. | 4 | 0 |
2nd Mi. Davidson doubled down the lf line, advanced to third on the throw, RBI (0-0); E.Heimberger scored. | 5 | 0 |
4th Wallace reached on a fielding error by cf (1-0); M. Morgan advanced to second; Dykes scored, unearned. | 5 | 1 |
4th Tow singled up the middle, 2 RBI (0-0); Wallace scored, unearned; M. Morgan scored, unearned. | 5 | 3 |
4th Sides tripled to right center, RBI (3-2); Tow scored, unearned. | 5 | 4 |
4th Hemphill singled up the middle, RBI (0-0); Sides scored, unearned. | 5 | 5 |
4th Dykes homered to left center, 3 RBI, unearned (2-1); Jenkins scored, unearned; Anderson scored, unearned. | 5 | 8 |
4th Brown singled to pitcher, RBI (1-1); Wallace advanced to second; M. Morgan scored, unearned. | 5 | 9 |
5th M. Davidson singled to shortstop, RBI (0-0); K. Moore advanced to second; F. Leilua scored. | 6 | 9 |
5th C. Denis reached on a fielding error by 2b, assist by 1b, advanced to third (1-0); M. Davidson scored, unearned; K. Moore scored, unearned. | 8 | 9 |
6th K. Moore singled through the left side, RBI (2-1); F. Leilua advanced to second; Mi. Davidson advanced to third; E.Heimberger scored. | 9 | 9 |
10th K. Moore homered to left center, 3 RBI (2-1); Mi. Davidson scored; E.Heimberger scored. | 12 | 9 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emily Heimberger | 2B | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 1 |
| Mia Davidson | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| FA Leilua | RF/DP | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Christian Quinn | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kat Moore | CF | 5 | 3 | 3 | 6 | 1 | 1 | 0 | 2 |
| Montana Davidson | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Candace Denis | LF/RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| Jamie Gregg | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Spexarth | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Kate Segars | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chloe Malau'ulu | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'neil Roberson | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bevia Robinson | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emily Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Loza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Boseman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Fagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 12 | 15 | 9 | 3 | 1 | 6 | 9 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaylee Tow | DP | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
KB Sides | RF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Bailey Hemphill | 1B | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Kloyee Anderson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Claire Jenkins | SS | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 1 |
Merris Schroder | LF | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Reagan Dykes | C | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
Maddie Morgan | 3B | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
   Taylor Clark | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Wallace | 2B | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Elissa Brown | CF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
Sarah Cornell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krystal Goodman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Gettins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 10 | 8 | 15 | 0 | 5 | 15 |
Batting
3B: KB Sides (1)
HR: Reagan Dykes (1)
Baserunning
SB: Maddie Morgan (1)
PO: Merris Schroder (1)
Fielding
E: KB Sides (1); Skylar Wallace (2)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Williams | 8.1 | 5 | 5 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 29 | 43 | 12 | 7 | 195 |
| Alyssa Loza | 0.1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 20 |
| Kayla Boseman | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Grace Fagan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Totals | 10 | 9 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 39 | 54 | 15 | 7 | 237 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Cornell | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 23 |
Krystal Goodman | 4.1 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 6 | 79 |
Courtney Gettins | 4.2 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 20 | 22 | 4 | 6 | 82 |
| Totals | 15 | 12 | 9 | 3 | 6 | 0 | 0 | 1 | 1 | 46 | 51 | 12 | 12 | 184 |


















