Mississippi State vs Ole Miss
4/15/2018
Ole Miss SB Complex
1:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 12 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
Win: Knudsen, Cassady (12-5)Loss: K. Lee (12-8)
Scoring Summary
| Team | MS | OM | 
|---|---|---|
|  4th K. Moore homered to center field, RBI (1-1 FB). | 1 | 0 | 
|  5th Mi. Davidson doubled to left center, RBI (1-2 KFFFFBF); E Heimberger scored. | 2 | 0 | 
|  5th R. Harrison doubled down the lf line, RBI (0-0); Mi. Davidson scored. | 3 | 0 | 
|  5th M. Bell doubled down the lf line, RBI (0-2 KFF); R. Harrison scored. | 4 | 0 | 
|  7th R. Harrison singled up the middle, RBI (1-2 KKB); E Heimberger scored, unearned. | 5 | 0 | 
 Mississippi State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Emily Heimberger | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Mia Davidson | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Sarai Niu | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Reggie Harrison | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 
| Morgan Bell | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Grace Dabbs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kat Moore | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Carmen Carter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Calyn Adams | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Macey Petrey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cassady Knudsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 5 | 12 | 5 | 0 | 0 | 3 | 6 | 
 Ole Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  K. Horton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  K. Becker | CF | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 
|  C. Wood | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  B. Finney | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|     A. Latham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  A. Gillespie | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|     D. Stancil | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  E. Cox | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  G. Alvarez | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     B. Castro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  P. Mckinney | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     A. Schneider | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  A. Roth | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  K. Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     A. Borgen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 0 | 2 | 0 | 5 | 0 | 11 | 9 | 
 Mississippi State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassady Knudsen | 7.0 | 2 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 25 | 30 | 7 | 3 | 141 | 
| Totals | 2 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 25 | 30 | 7 | 3 | 141 | 
 Ole Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  K. Lee | 4.2 | 10 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 7 | 76 | 
|  A. Borgen | 2.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 44 | 
| Totals | 12 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | 32 | 7 | 10 | 120 | 












