Mississippi State vs North Dakota State
5/19/2018
Hillenbrand Stadium
7:55 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
6 | 2 | 0 | 0 | 4 | 12 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Ward, Holly (16-9)Loss: Leddy (7-8)
Scoring Summary
Team | MS | NDSU |
---|---|---|
1st R. Harrison singled to center field, RBI (3-2 BSBBK); M. Bell advanced to second; S. Niu scored. | 1 | 0 |
1st E Heimberger reached on a throwing error by 2b, advanced to second (0-1 K); R. Harrison advanced to third; M. Bell scored, unearned. | 2 | 0 |
1st C. Carter singled to shortstop, RBI (1-1 KB); E Heimberger advanced to third; R. Harrison scored, unearned. | 3 | 0 |
1st C. Adams singled to center field, RBI (1-1 KB); C. Carter advanced to third; E Heimberger scored, unearned. | 4 | 0 |
1st B. Robinson singled up the middle, RBI (0-1 K); C. Adams advanced to second; C. Carter scored, unearned. | 5 | 0 |
1st K. Moore singled up the middle, RBI (0-0); B. Robinson advanced to second; C. Adams scored, unearned. | 6 | 0 |
2nd C. Carter reached on a throwing error by ss, advanced to second (0-1 K); E Heimberger advanced to third; R. Harrison scored, unearned. | 7 | 0 |
2nd C. Adams out at first 3b to 2b, SAC, bunt, RBI (0-0); C. Carter advanced to third; E Heimberger scored, unearned. | 8 | 0 |
5th M. Bell singled down the lf line, RBI (2-1 BBK); M. Petrey advanced to third; K. Moore scored. | 9 | 0 |
5th R. Harrison homered to center field, 3 RBI (0-1 F); G. Dabbs scored; M. Petrey scored. | 12 | 0 |
Mississippi State
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stavrou | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soriano | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Beatty | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Anderson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Heinz | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decamp | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Renner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luciano | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hansen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camacho | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reimers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shoultz | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Fielding
E: Stavrou (1); Decamp (1)
Mississippi State
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leddy | 5.0 | 13 | 12 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 28 | 33 | 7 | 5 | 115 |
Totals | 13 | 12 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 28 | 33 | 7 | 5 | 115 |