Mississippi State vs Oklahoma State
2/23/2018
Big League Dreams
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 3 | 2 | 0 | 0 | 9 | 15 | 3 | |
1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 5 |
Win: Ward, Holly (5-2)Loss: Clakley, S. (3-3)
Scoring Summary
Team | MS | OSU |
---|---|---|
1st Whitehorn, W walked, RBI (3-2 KKFBBFFBFB); Haffner, J. advanced to second; Montgomery advanced to third; Lynch, T. scored. | 0 | 1 |
2nd Lynch, T. singled, bunt, advanced to second on an error by 3b (2-0 BB); Shippy, V. scored, unearned; Holcomb, M. scored, unearned. | 0 | 3 |
3rd R. Harrison singled through the left side, RBI (0-1 K); Mi. Davidson advanced to second; B. Robinson scored. | 1 | 3 |
3rd S. Niu doubled, 2 RBI (1-1 KB); R. Harrison advanced to third; Mi. Davidson scored. | 2 | 3 |
3rd O. Roberson singled through the right side, RBI (2-2 BBSK); S. Niu advanced to third; R. Harrison scored. | 3 | 3 |
3rd E Heimberger singled through the left side, RBI (2-2 BFBFF); M. Dorsett advanced to second; S. Niu scored. | 4 | 3 |
4th B. Robinson homered to center field, RBI (1-0 B). | 5 | 3 |
4th S. Niu doubled to left center, 2 RBI (0-0); R. Harrison scored, unearned; Mi. Davidson scored, unearned. | 7 | 3 |
4th Shippy, V. singled, advanced to third on an error by ss (3-2 BKKBFB); Holcomb, M. scored on an error by ss, unearned; Dominguez, R out at second ss unassisted. | 7 | 4 |
5th B. Robinson singled through the right side, advanced to third on the error (1-0 B); G. Dabbs advanced to third, scored on an error by 3b, unearned. | 8 | 4 |
5th K. Moore singled to shortstop, RBI (0-1 F); B. Robinson scored, unearned. | 9 | 4 |
Mississippi State
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shippy, V. | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lynch, T. | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Pence, T. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Montgomery | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Gilbert, B. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pennington | LF/SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Stoeckel, L. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haffner, J. | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Richbourg, M | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Whitehorn, W | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Lebeouf, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, R | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Alexander, C | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Dominguez, R | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holcomb, M. | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Clakley, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simunek, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 1 | 3 | 0 | 11 | 9 |
Baserunning
HBP: Shippy, V. (1); Stoeckel, L. (1); Lebeouf, E. (1)
Fielding
E: Shippy, V. (1); Montgomery (1); Haffner, J. (1); Richbourg, M (1); Dominguez, R (1)
Mississippi State
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clakley, S. | 3.0 | 9 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 4 | 51 |
Simunek, L. | 4.0 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | 22 | 4 | 5 | 57 |
Totals | 15 | 9 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 39 | 40 | 7 | 9 | 108 |
Win: Ward, Holly (5-2)
Loss: Clakley, S. (3-3)
HBP: Williams, Emily (1); Ward, Holly (2)
;
Simunek, L. (1)