Fordham vs Mississippi State
Scoring Summary
Team | FOR | MS |
|---|---|---|
R. Harrison doubled to left center, RBI; K. Moore scored. | 0 | 1 |
JOHNSTON singled to shortstop, RBI; SHAW advanced to second; HUGHES advanced to third; CANESSA scored. | 1 | 1 |
MAYER singled to right field, 2 RBI; FIGUEROA advanced to second; SHAW scored; HUGHES scored. | 3 | 1 |
SKREPENAK singled to shortstop, RBI; QUENSE advanced to second; MAYER advanced to third; FIGUEROA scored. | 4 | 1 |
VAN HOVEN doubled to center field, 2 RBI; MAYER scored; JOHNSTON scored. | 6 | 1 |
AUGHINBAUGH singled to second base, RBI; SKREPENAK advanced to second; QUENSE advanced to third; VAN HOVEN scored. | 7 | 1 |
CANESSA walked, RBI; AUGHINBAUGH advanced to second; SKREPENAK advanced to third; QUENSE scored. | 8 | 1 |
SHAW singled to right field, RBI; CANESSA advanced to third; AUGHINBAUGH scored. | 9 | 1 |
A. Ivy singled up the middle, RBI; O. Golden scored. | 9 | 2 |
K. Moore singled to left field; E Heimberger advanced to second; A. Ivy advanced to third, scored on an error by lf, unearned. | 9 | 3 |
Fordham
Canessa, Sydney | CF | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Hughes, Jessica | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Shaw, Madi | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Johnston, Skylar | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
ย ย ย Figueroa, Morgan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer, Lindsay | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
van Hoven, Amy | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Quense, Lauren | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Skrepenak, Chelsea | LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Aughinbaugh, Madie | P | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Vergona, Ally | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 14 | 9 | 8 | 0 | 8 | 13 |
Batting
2B: van Hoven, Amy (1)
Fielding
E: Skrepenak, Chelsea (1)
Mississippi State
| LF/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS/DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DH/RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 13 | 2 | 1 | 0 | 1 | 9 |
Batting
Baserunning
Fordham
Aughinbaugh, Madie | 7.0 | 13 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 32 | 33 | 9 | 9 | 0 |
| Totals | 13 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 32 | 33 | 9 | 9 | 0 |
Mississippi State
| 2.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 0 | |
| 1.2 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 0 | 0 | |
| 3.1 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 3 | 0 | |
| Totals | 14 | 9 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 35 | 43 | 9 | 4 | 0 |














