Kentucky vs Mississippi State
5/7/2017
Nusz Park
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 10 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 11 | 5 |
Win: Larissa Spellman (2-2)Loss: Ward, Holly (7-9)
Scoring Summary
Team | UK | MS |
|---|---|---|
Vick, B stole second; Reed, K stole home. | 1 | 0 |
Hinz, B doubled to left field, RBI (3-2); Vick, B scored. | 2 | 0 |
Martens, A singled through the right side, RBI (3-1); Hinz, B scored. | 3 | 0 |
O. Golden singled to right field, RBI (1-0); C. Seitz advanced to third; A. Ivy scored. | 3 | 1 |
Hinz, B homered to center field, RBI (0-0). | 4 | 1 |
M. Bell flied out to lf, SF, RBI (1-1); R. Harrison scored. | 4 | 2 |
Rainwater, S stole second, advanced to third on a throwing error by c, scored on a fielding error by cf. | 5 | 2 |
A. Ivy singled up the middle, RBI (1-1); K. Bailey scored. | 5 | 3 |
Vick, B reached on a fielding error by 1b, advanced to third (1-2); Reed, K scored, unearned. | 6 | 3 |
Cheek, A reached on a fielder's choice, bunt, RBI (0-0); Ray, B advanced to second; Vick, B scored, unearned. | 7 | 3 |
K. Bailey hit by pitch, RBI (1-2); E Heimberger advanced to second; M. Bell advanced to third; M. Dorsett scored. | 7 | 4 |
A. Ivy walked, RBI (3-2); K. Bailey advanced to second; E Heimberger advanced to third; M. Bell scored. | 7 | 5 |
B. Robinson reached on a fielder's choice, RBI (0-1); A. Ivy advanced to second; K. Bailey out at third ss to 3b; E Heimberger scored. | 7 | 6 |
R. Harrison walked, RBI (3-2); C. Seitz advanced to second; B. Robinson advanced to third; A. Ivy scored. | 7 | 7 |
Martens, A doubled to left center, 2 RBI (3-1); Cheek, A advanced to third; Ray, B scored, unearned; Hinz, B scored, unearned. | 9 | 7 |
Schaper, J singled to right field, RBI (1-2); Martens, A out at third rf to c; Cheek, A scored, unearned. | 10 | 7 |
Kentucky
Katie Reed | SS | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bailey Vick | DP/RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Brooklin Hinz | LF | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Breanne Ray | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Abbey Cheek | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Alex Martens | 2B | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
ย ย ย Kelsee Henson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenny Schaper | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
ย ย ย Brynlee Bigelow | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Rainwater | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Erin Rethlake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Rachael Metzger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meagan Prince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Larissa Spellman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 11 | 7 | 5 | 0 | 3 | 8 |
Batting
2B: Katie Reed (1); Brooklin Hinz (1); Alex Martens (1)
HR: Brooklin Hinz (1)
SH: Bailey Vick (1); Jenny Schaper (1)
Baserunning
SB: Katie Reed (1); Bailey Vick (2); Sarah Rainwater (2)
HBP: Breanne Ray (1)
Fielding
E: Abbey Cheek (1)
Mississippi State
| 2B | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | |
| LF/RF | 7 | 0 | 3 | 1 | 0 | 0 | 3 | 5 | |
| 1B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| RF/C | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | |
| CF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 7 | 11 | 7 | 11 | 0 | 7 | 18 |
Batting
SF: Bell, Morgan (1)
Baserunning CS: Bell, Morgan (1)
Fielding
E: Robinson, Bevia (1); Harrison, Reggie (1); Niu, Sarai (1); Bailey, Katie Anne (1); Ivy, Amanda (1)
Kentucky
Meagan Prince | 7.0 | 7 | 7 | 7 | 9 | 5 | 1 | 0 | 3 | 0 | 27 | 40 | 6 | 9 | 161 |
Larissa Spellman | 4.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 8 | 2 | 56 |
| Totals | 11 | 7 | 7 | 11 | 7 | 1 | 0 | 3 | 0 | 43 | 58 | 14 | 11 | 217 |
Mississippi State
| 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 24 | |
| 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 2 | 30 | |
| 8.0 | 7 | 7 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 31 | 38 | 5 | 15 | 146 | |
| Totals | 11 | 10 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 44 | 52 | 12 | 17 | 200 |
















