Saint Louis vs Mississippi State
2/8/2015
MSU Softball Stadium
12:53 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 2 | |
2 | 1 | 1 | 2 | 1 | 1 | X | 8 | 13 | 1 |
Win: Ward, Holly (3-0)Loss: Baalman (1-1)
Scoring Summary
Team | SLU | MS |
---|---|---|
1st Peter homered to left center, 2 RBI (0-0); Nickel scored. | 2 | 0 |
1st C. Seitz homered to center field, RBI (1-0). | 2 | 1 |
1st E. Gaul singled, advanced to second on a fielding error by cf, RBI (2-2); M. Bell advanced to third; K. Bailey scored. | 2 | 2 |
2nd K. Bailey singled up the middle, RBI (2-1); J. Echols advanced to second; L. Nichols scored. | 2 | 3 |
3rd K. Winkfield flied out to lf, SAC, RBI (3-1); A. Phillips advanced to second on the throw; E. Gaul advanced to third on the throw; C. Carter scored. | 2 | 4 |
4th K. Bailey tripled to right center, RBI (1-0); M. Arroyo scored. | 2 | 5 |
4th M. Toler singled up the middle, RBI (2-0); K. Bailey scored. | 2 | 6 |
5th Lockette homered down the lf line, RBI (2-2). | 3 | 6 |
5th L. Nichols stole third, scored on a throwing error by c, unearned. | 3 | 7 |
6th K. Winkfield singled to shortstop, RBI (1-2); E. Gaul advanced to third, out at home ss to c to 3b to c; A. Ivy scored. | 3 | 8 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nickel | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Peter | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Friedman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Macfarlane | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Everingham | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Durant | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lore | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tarquinio | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weavers | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Knesel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Lockette | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Baalman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kneib | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 1 | 0 | 7 | 8 |
Batting
2B: Peter (1)
HR: Peter (1); Lockette (1)
Baserunning
SB: Durant (1)
HBP: Peter (1); Everingham (1)
Fielding
E: Friedman (1); Weavers (1)
Mississippi State
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baalman | 3.0 | 8 | 6 | 6 | 2 | 1 | 1 | 0 | 3 | 0 | 16 | 22 | 3 | 5 | 99 |
Kneib | 3.0 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 44 |
Totals | 13 | 8 | 7 | 2 | 4 | 1 | 0 | 3 | 0 | 29 | 35 | 6 | 7 | 143 |