Northwestern State vs Mississippi State
Scoring Summary
Team | NSU | MS |
|---|---|---|
1st Roos homered, 4 RBI (1-2); Burke, Cali scored; Virgoe, Brit scored; McKenney, Ta scored. | 4 | 0 |
1st L. Foulks homered, RBI (2-1). | 4 | 1 |
1st C. Rovtar singled through the left side, RBI (0-1); J. Echols advanced to second; S. Lenahan scored. | 4 | 2 |
2nd J. Offutt singled through the right side, RBI (3-1); K. Winkfield scored. | 4 | 3 |
4th Barefield, C singled to left field, RBI (1-2); Palmer, Jord advanced to second; DelaGarza, C advanced to third; Roos scored, unearned. | 5 | 3 |
4th McKenney, Ta reached on a fielding error by ss (0-1); Barefield, C advanced to second; Palmer, Jord advanced to third; DelaGarza, C scored, unearned. | 6 | 3 |
4th Virgoe, Brit doubled to left field, 2 RBI (2-2); McKenney, Ta advanced to third; Barefield, C scored, unearned; Palmer, Jord scored, unearned. | 8 | 3 |
4th Virgoe, Brit advanced to third; McKenney, Ta scored on a passed ball, unearned. | 9 | 3 |
6th C. Rovtar flied out to cf, SAC, RBI (3-2); J. Echols scored. | 9 | 4 |
6th J. Cooley homered, RBI (0-0). | 9 | 5 |
7th Landry, Nata singled up the middle (0-2); Triplett, Ta advanced to third, scored on a fielding error by 2b, unearned. | 10 | 5 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McKenney, Tara | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Virgoe, Brittany | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Burke, Cali | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Rodriguez, Brianna | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Triplett, Tashana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roos, Kylie | DP/P | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 |
Landry, Natalie | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Delagarza, Cheyenne | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Palmer, Jordan | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Abby, Shenequia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Barefield, Cassandra | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Boening, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 8 | 7 | 4 | 0 | 8 | 2 |
Batting
2B: Virgoe, Brittany (1)
HR: Roos, Kylie (1)
Baserunning
HBP: Abby, Shenequia (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashley Phillips | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Briana Bell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heidi Shape | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Foulks | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sam Lenahan | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Julia Echols | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chrissie Rovtar | DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jessica Cooley | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kayla Winkfield | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jessica Offutt | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stephanie Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Vry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alison Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 5 | 4 | 0 | 8 | 5 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boening, Brooke | 1.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 47 |
Roos, Kylie | 6.0 | 2 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 19 | 22 | 7 | 5 | 85 |
| Totals | 6 | 5 | 5 | 4 | 8 | 1 | 0 | 0 | 0 | 26 | 31 | 8 | 5 | 132 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephanie Becker | 3.1 | 6 | 9 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 0 | 71 |
| Kylie Vry | 2.2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 0 | 57 |
| Alison Owen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 |
| Totals | 8 | 10 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 30 | 35 | 11 | 0 | 143 |













