LSU vs Mississippi State
Scoring Summary
Team | LSU | MS |
|---|---|---|
1st Young doubled to left center, RBI (0-0); Heyward scored. | 1 | 0 |
3rd Heyward scored on a fielding error by 1b, unearned. | 2 | 0 |
3rd C. Nesbit singled to left center, RBI (1-0); K. Smith advanced to second; A Bainbridge scored. | 2 | 1 |
4th Shaw reached on a fielder's choice, RBI (0-1); Blades advanced to second; Boulet scored. | 3 | 1 |
4th Santos reached on a fielding error by ss (0-0); Shaw advanced to third; Blades scored, unearned. | 4 | 1 |
4th Young singled to left center, advanced to second on the throw, RBI (0-1); Santos advanced to third; Shaw scored, unearned. | 5 | 1 |
4th J. Cooley homered to right field, RBI (1-2). | 5 | 2 |
4th C. Nesbit walked, RBI (3-2); K. Smith advanced to second; Briana Bell advanced to third; B. Gates scored. | 5 | 3 |
4th S. Lenahan walked, RBI (3-2); C. Nesbit advanced to second; K. Smith advanced to third; Briana Bell scored. | 5 | 4 |
4th H. Shape singled up the middle, 2 RBI (3-2); S. Lenahan advanced to second, out at second cf to ss, picked off; C. Nesbit scored; K. Smith scored. | 5 | 6 |
5th Blades singled to third base (0-0); Houston advanced to third, scored on a throwing error by 3b, unearned. | 6 | 6 |
6th Wray doubled to left field, RBI (2-1); Langoni advanced to third; Young scored. | 7 | 6 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simone Heyward | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Juliana Santos | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anissa Young | 1B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
   Katie Guillory | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Langoni | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Tammy Wray | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Lauren Houston | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Alex Boulet | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Russell | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jacee Blades | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tiffany Shaw | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Rachele Fico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meghan Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 4 | 4 | 0 | 2 | 10 |
Batting
2B: Anissa Young (1); Tammy Wray (1)
SH: Juliana Santos (1); Morgan Russell (1)
Baserunning
HBP: Lauren Houston (2)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ali Bainbridge | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Briana Bell | RF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Kaili Smith | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Courtney Nesbit | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Samantha Lenahan | C | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Heidi Shape | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Chelsea Raines | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Jessica Cooley | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brittany Gates | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shelby Fisher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chrissie Rovtar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stephanie Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misty Flesher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Vry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 5 | 6 | 9 | 0 | 11 | 9 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachele Fico | 3.0 | 3 | 3 | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 12 | 18 | 3 | 1 | 90 |
Meghan Patterson | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 30 |
Brittany Mack | 3.2 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 39 |
| Totals | 5 | 6 | 6 | 9 | 11 | 1 | 1 | 1 | 0 | 26 | 36 | 5 | 5 | 159 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephanie Becker | 4.0 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 22 | 7 | 2 | 70 |
| Misty Flesher | 1.2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 3 | 30 |
| Kylie Vry | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 12 |
| Totals | 9 | 7 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 30 | 38 | 9 | 9 | 112 |
Win: Brittany Mack (15-5)
Loss: Flesher, Misty (7-6)
HBP: Meghan Patterson (1)
;
Becker, Stephanie (1); Flesher, Misty (1)















