Washington vs Mississippi State
Scoring Summary
Team | WASH | MS |
|---|---|---|
1st Wright, S. grounded out to 3b, RBI (1-2); Williams, N. advanced to second; Salling, J. advanced to third; Pohlman, K. scored. | 1 | 0 |
1st Fa'asua, J. flied out to cf, SF, RBI (1-0); Williams, N. advanced to third; Salling, J. scored. | 2 | 0 |
1st Jones, W. singled to left field, 2 RBI (3-2); Stuart, M. scored; Williams, N. scored. | 4 | 0 |
1st Inglesby, K. singled to right field, RBI (1-1); Jones, W. scored. | 5 | 0 |
2nd Wright, S. advanced to second on a wild pitch; Williams, N. advanced to third on a wild pitch; Salling, J. scored on a wild pitch. | 6 | 0 |
2nd Jones, W. hit by pitch, RBI (2-2); Stuart, M. advanced to second; Wright, S. advanced to third; Williams, N. scored. | 7 | 0 |
2nd Jones, W. advanced to second on an illegal pitch; Stuart, M. advanced to third on an illegal pitch; Wright, S. scored on an illegal pitch. | 8 | 0 |
2nd Smith, T. walked, RBI (3-2); Tuiasosopo advanced to second; Jones, W. advanced to third; Stuart, M. scored. | 9 | 0 |
2nd Pohlman, K. walked, RBI (3-2); Smith, T. advanced to second; Tuiasosopo advanced to third; Jones, W. scored. | 10 | 0 |
2nd Salling, J. walked, RBI (3-0); Pohlman, K. advanced to second; Smith, T. advanced to third; Tuiasosopo scored. | 11 | 0 |
2nd C. Raines singled up the middle, RBI (3-2); K. Smith advanced to second; S. Lenahan scored. | 11 | 1 |
3rd Smith, T. doubled down the lf line, 2 RBI (1-1); Inglesby, K. advanced to third; Jones, W. scored, unearned; Stuart, M. scored, unearned. | 13 | 1 |
3rd S. Lenahan doubled to right center, 2 RBI (0-0); H. Shape advanced to third; C. Nesbit scored; J. Offutt scored. | 13 | 3 |
3rd K. Smith grounded out to 2b, RBI (0-1); S. Lenahan advanced to third; H. Shape scored. | 13 | 4 |
3rd J. Cooley doubled to right center, RBI (3-2); S. Lenahan scored. | 13 | 5 |
4th Stuart, M. singled up the middle, RBI (1-0); Fa'asua, J. advanced to second; Hayward, V. scored. | 14 | 5 |
4th Clifton, J. singled down the rf line, advanced to second on the throw, RBI (1-1); Stuart, M. advanced to third; Fa'asua, J. scored. | 15 | 5 |
4th Inglesby, K. doubled to right center, 2 RBI (0-0); Clifton, J. scored; Stuart, M. scored. | 17 | 5 |
4th Pohlman, K. reached on a fielding error by 2b (2-1); Smith, T. advanced to second; Inglesby, K. scored, unearned. | 18 | 5 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pohlman, Kimi | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Salling, Jenn | SS | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 2 |
Williams, Niki | 1B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Wagner, Maggie | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Creger-zier, Marki | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Shawna | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Hayward, Victoria | PH/LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Fa'asua, Jerrin | 2B/DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Stuart, Morgan | 3B/DP | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Jones, Whitney | P | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
   Clifton, Jenna | P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Ingelsby, Kaitlin | DP/1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Smith, Taylor | LF/C | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
Tuiasosopo, Ashley | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 25 | 18 | 10 | 15 | 14 | 0 | 2 | 10 |
Batting
2B: Ingelsby, Kaitlin (1); Smith, Taylor (1)
SF: Fa'asua, Jerrin (1)
Baserunning SB: Stuart, Morgan (1)
HBP: Hayward, Victoria (1); Stuart, Morgan (1); Jones, Whitney (1)
Fielding
E: Stuart, Morgan (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brittany Bell | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Rachael Zdeb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shelby Fisher | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jessica Offutt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chrissie Rovtar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ali Bainbridge | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Courtney Nesbit | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Heidi Shape | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Samantha Lenahan | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kaili Smith | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jessica Cooley | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chelsea Raines | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lindsey Dunlap | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 9 | 5 | 3 | 0 | 3 | 9 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Whitney | 2.2 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 2 | 64 |
Clifton, Jenna | 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 55 |
| Totals | 9 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 7 | 5 | 119 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Dunlap | 2.0 | 3 | 11 | 11 | 10 | 0 | 2 | 3 | 2 | 0 | 8 | 21 | 3 | 3 | 108 |
| Stephanie Becker | 3.0 | 7 | 7 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 17 | 22 | 1 | 5 | 77 |
| Totals | 10 | 18 | 15 | 14 | 2 | 2 | 3 | 3 | 0 | 25 | 43 | 4 | 8 | 185 |
Win: Jones, Whitney (1-0)
Loss: Dunlap, Lindsey (0-1)
HBP: Jones, Whitney (1)
;
Dunlap, Lindsey (2); Becker, Stephanie (1)















