Texas A&M vs Mississippi State
Scoring Summary
Team | TAMU | MS |
|---|---|---|
1st Kliesing singled to right center, advanced to second (1-0); May advanced to third; Morrow advanced to third on a throwing error by cf, scored. | 1 | 0 |
1st Reynolds walked, advanced to second on a wild pitch (1-0); Kliesing advanced to third; May scored. | 2 | 0 |
1st Dumezich reached on a fielder's choice; Schroeder advanced to second; Reynolds advanced to third; Kliesing scored on a throwing error by ss, unearned. | 3 | 0 |
1st Orsak grounded out to 1b unassisted, RBI; Dumezich advanced to second; Schroeder advanced to third; Reynolds scored, unearned. | 4 | 0 |
4th Morrow singled up the middle, advanced to second on the throw, RBI (1-1); Orsak advanced to third; Dumezich scored. | 5 | 0 |
4th Morrow advanced to third on a wild pitch; Orsak scored on a wild pitch. | 6 | 0 |
4th Spittler doubled to right field, RBI (2-2); Morrow scored, unearned. | 7 | 0 |
4th May doubled down the lf line, RBI (3-2); Spittler scored. | 8 | 0 |
4th Reynolds singled to right field, RBI (1-1); Tovar scored, unearned. | 9 | 0 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morrow, Macie | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Spittler, Kelsey | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
May, Meagan | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Tovar, Andrea | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kliesing, Rhiannon | P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Reynolds, Alex | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Schroeder, Bailey | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dumezich, Melissa | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Orsak, Kelsea | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Schwirtlich, Lauren | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Arbino, Rebecca | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 9 | 6 | 5 | 6 | 0 | 5 | 4 |
Batting
2B: Spittler, Kelsey (1); May, Meagan (1)
Baserunning
CS: Spittler, Kelsey (1)
Fielding
E: Spittler, Kelsey (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chelsea Bramlett | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jessie Spain | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brittany Bell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kaili Smith | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ali Bainbridge | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jessie Bailey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Nesbit | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Courtney Nesbit | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brittany Gates | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allie Heon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misty Flesher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Vry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 5 | 0 | 1 | 0 | 7 | 6 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kliesing, Rhiannon | 5.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 5 | 58 |
| Totals | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 5 | 58 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misty Flesher | 1.2 | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 31 |
| Kylie Vry | 3.1 | 5 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 16 | 19 | 4 | 2 | 64 |
| Totals | 6 | 9 | 5 | 6 | 5 | 3 | 0 | 0 | 0 | 22 | 28 | 5 | 4 | 95 |













