Mississippi State vs Southern Miss
3/17/2010
USM Softball Complex
5 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 8 | 0 | 0 | 4 | 14 | 14 | 2 | |
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 9 | 2 |
Win: Flesher, Misty (7-4)Loss: Luciani, Gabby (4-3)
Scoring Summary
Team | MS | USM |
|---|---|---|
2nd E. Nesbit doubled to center field, 2 RBI (2-2); C. Nesbit scored; J. Bailey scored. | 2 | 0 |
4th J. Cooley flied out to rf, SF, RBI (1-1); E. Nesbit advanced to second; A Bainbridge advanced to third; A. Heon scored. | 3 | 0 |
4th C. Bramlett singled through the right side, advanced to second on the throw, 2 RBI (1-1); E. Nesbit scored; A Bainbridge scored. | 5 | 0 |
4th J. Spain reached on a throwing error by 1b, advanced to second, RBI (1-2); C. Bramlett scored. | 6 | 0 |
4th J. Bailey walked, RBI (3-2); K. Smith advanced to second; B. Bell advanced to third; J. Spain scored, unearned. | 7 | 0 |
4th C. Nesbit singled through the left side, 2 RBI (1-2); J. Bailey advanced to second; K. Smith scored; B. Bell scored. | 9 | 0 |
4th E. Nesbit singled up the middle, advanced to second on the throw, RBI (2-2); C. Nesbit advanced to second, out at third cf to 3b; J. Bailey scored. | 10 | 0 |
4th HILL, M homered to left field, RBI (0-2). | 10 | 1 |
5th ALONZO, B reached on a fielding error by 2b, advanced to second (1-0); MATTHEWS, C scored, unearned; PERRY, K scored, unearned. | 10 | 3 |
6th THURMAN, C singled down the lf line, RBI (1-0); SHIFLET, S scored. | 10 | 4 |
7th J. Spain homered to left field, 2 RBI, unearned (2-1); C. Bramlett scored, unearned. | 12 | 4 |
7th J. Bailey doubled to left center, 2 RBI (0-2); K. Smith scored, unearned; B. Bell scored, unearned. | 14 | 4 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chelsea Bramlett | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Chrissie Rovtar | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jessie Spain | 1B | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Shelby Fisher | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany Bell | RF/CF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chelsea Raines | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaili Smith | LF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jessie Bailey | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
| Courtney Nesbit | DP | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
| Allie Heon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Bainbridge | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Erin Nesbit | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Brittany Gates | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Cooley | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Misty Flesher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Vry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 14 | 14 | 5 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lejune, Leslie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dinelt, Britney | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hill, Megan | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Mathis, Jill | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
James, Logan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lapointe, Danielle | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Shiflet, Stephanie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurley, Alexis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perry, Kirsten | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thurman, Chanell | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Matthews, Casey Jo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alonzo, Brandi | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luciani, Gabby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vaughn, Lana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dietrich, Beth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 2 | 1 | 0 | 1 | 8 |
Batting
2B: Dinelt, Britney (1); Hill, Megan (1); James, Logan (1); Thurman, Chanell (1)
HR: Hill, Megan (1)
Baserunning
HBP: Hill, Megan (1)
Fielding
E: Mathis, Jill (1); James, Logan (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misty Flesher | 5.1 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | 24 | 11 | 3 | 96 |
| Kylie Vry | 1.2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 37 |
| Totals | 9 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 31 | 33 | 13 | 6 | 133 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luciani, Gabby | 3.0 | 5 | 6 | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 14 | 18 | 1 | 2 | 83 |
Vaughn, Lana | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 19 |
Dietrich, Beth | 1.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 39 |
Ramos, Courtney | 2.0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 4 | 45 |
| Totals | 14 | 14 | 9 | 5 | 9 | 0 | 0 | 2 | 0 | 34 | 42 | 3 | 6 | 186 |
Win: Flesher, Misty (7-4)
Loss: Luciani, Gabby (4-3)
HBP: Flesher, Misty (1)
;
Luciani, Gabby (2)
PB:
Hurley, Alexis (3)

















