Mississippi State vs Hawaii
3/6/2009
RWSS
5:54 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 10 | 0 | 0 | 2 | 1 | 14 | 13 | 0 | |
0 | 0 | 4 | 4 | 0 | 3 | 0 | 11 | 12 | 6 |
Win: Nurnberg, Kelsey (8-1)Loss: Ricketts, Stephanie (3-4)
Scoring Summary
Team | MS | UH |
---|---|---|
1st A Bainbridge doubled to left center, RBI; C. Bramlett scored, unearned. | 1 | 0 |
3rd A Bainbridge reached on a fielder's choice to shortstop, RBI; C. Bramlett scored. | 2 | 0 |
3rd C. Nesbit doubled to center field, RBI; C. Moore advanced to third; A Bainbridge scored, unearned. | 3 | 0 |
3rd J. Bailey singled through the left side, RBI; C. Nesbit advanced to third; C. Moore scored. | 4 | 0 |
3rd K. Smith singled up the middle, RBI; J. Bailey advanced to second; C. Nesbit scored. | 5 | 0 |
3rd B. Bell homered to right center, 3 RBI; K. Smith scored; J. Bailey scored. | 8 | 0 |
3rd A Bainbridge doubled to left center, 2 RBI; A. Heon scored, unearned; B. Gates scored, unearned. | 10 | 0 |
3rd C. Moore doubled to left center, RBI; A Bainbridge scored, unearned. | 11 | 0 |
3rd Milca, T. doubled to left field, 2 RBI; Grimes, K. scored; Yoshikawa, T scored. | 11 | 2 |
3rd Titcomb, R. homered to center field, 2 RBI; Milca, T. scored. | 11 | 4 |
4th Yoshikawa, T homered to left field, 2 RBI; Manuma, M. scored. | 11 | 6 |
4th Warwick, C. flied out to cf, SAC, RBI; Grimes, K. scored. | 11 | 7 |
4th Duhaylonsod walked, RBI; Tauali`i, A. advanced to second; Titcomb, R. advanced to third; Milca, T. scored. | 11 | 8 |
6th K. Smith singled through the left side, advanced to second on a fielding error by lf, advanced to third, RBI; J. Bailey advanced to third, scored on a fielding error by lf, unearned; J. Spain scored. | 13 | 8 |
6th Duhaylonsod homered to left field, 3 RBI; Tagab-Cruz, scored; Warwick, C. scored. | 13 | 11 |
7th S.J. Bailey singled up the middle, advanced to second on the throw, RBI; C. Bramlett scored. | 14 | 11 |
Mississippi State
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Milca, Tanisha | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Pagaduan, Dara | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Titcomb, Richie-anne | PH/2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Warwick, Clare | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tauali`i, Amanda | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Tagab-cruz, Mikalemi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Duhaylonsod, Makani | DP/P | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Aguirre, Alexandra | LF/CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Pu`u-warren, Kanani | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Manuma, Malamaisaua | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Franklin, Julie | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yoshikawa, Traci | SS | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Grimes, Katie | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Ricketts, Stephanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 11 | 7 | 0 | 7 | 8 |
Batting
2B: Milca, Tanisha (1)
HR: Titcomb, Richie-anne (1); Duhaylonsod, Makani (1); Yoshikawa, Traci (1)
SF: Warwick, Clare (1)
Fielding
E: Tauali`i, Amanda (1); Manuma, Malamaisaua (2); Franklin, Julie (1); Yoshikawa, Traci (1); Ricketts, Stephanie (1)
Mississippi State
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duhaylonsod, Makani | 0.2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 0 |
Ricketts, Stephanie | 6.1 | 11 | 11 | 8 | 0 | 9 | 0 | 0 | 2 | 0 | 32 | 35 | 8 | 2 | 0 |
Totals | 13 | 14 | 8 | 0 | 10 | 1 | 0 | 3 | 0 | 37 | 41 | 8 | 3 | 0 |
Loss: Ricketts, Stephanie (3-4)
HBP:
Duhaylonsod, Makani (1); Ricketts, Stephanie (2)