Mississippi State vs UAB
3/20/2007
George Ward Park
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
Win: Nurnberg, Kelsey (5-2)Loss: Harris (5-6)
Scoring Summary
| Team | MS | UAB | 
|---|---|---|
|  3rd N. Boyce doubled to left center, RBI (0-0); M. Kinney scored. | 1 | 0 | 
|  3rd C. Bures doubled to right field, RBI (0-0); N. Boyce scored. | 2 | 0 | 
|  5th M. Kinney homered to left center, RBI (0-0). | 3 | 0 | 
|  5th H. Guess singled, RBI (2-2 FBBK); N. Boyce advanced to third; C. Bramlett scored. | 4 | 0 | 
|  6th C. Bramlett doubled to left field, RBI; M. Kinney scored, unearned. | 5 | 0 | 
 Mississippi State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Chelsea Bramlett | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Nakita Boyce | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Hayle Guess | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Laurie Siebert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Courtney Bures | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Megan Bateman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jessie Bailey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Gina Mccloud | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Katie Johnson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Sammie JO Bailey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Laura Leigh Reese | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lindsay Hunley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Sara Hickerson | P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Michelle Kinney | RF | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kelsey Nurnberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 5 | 7 | 5 | 2 | 0 | 8 | 6 | 
 UAB
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Stanley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Krzan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Rogers | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Butler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tumlin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Antonovich | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Harris | P/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Johnson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Walker | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Davis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hunt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 0 | 3 | 0 | 1 | 0 | 3 | 4 | 
Fielding 
E: Tumlin (2)
 Mississippi State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sara Hickerson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 | 
| Kelsey Nurnberg | 6.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 11 | 76 | 
| Totals | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 12 | 88 | 
 UAB
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Harris | 4.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 1 | 8 | 61 | 
|  Nelson | 3.0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 42 | 
| Totals | 7 | 5 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 27 | 32 | 3 | 10 | 103 | 













