Mississippi State vs Southern Miss
4/24/2007
USM Softball Complex
5:59 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 2 | 0 | 0 | 2 | 10 | 17 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 2 |
Win: Miller, Kelli (15-9)Loss: Davis, Samantha (6-10)
Scoring Summary
Team | MS | USM |
|---|---|---|
1st PILGRIM, K. singled to right field, 2 RBI (0-0); CASTELLVI, L advanced to second; JAMES, L. scored; FOX, J. scored. | 0 | 2 |
2nd J. Bailey singled, advanced to second, RBI (0-0); S.J. Bailey advanced to third; M. Bateman scored. | 1 | 2 |
2nd N. Boyce flied out to cf, SF, RBI (2-0 BB); S.J. Bailey scored, unearned. | 2 | 2 |
2nd FOX, J. doubled to center field, RBI (1-2 BFF); PROUTY, M. scored. | 2 | 3 |
3rd K. Cooley homered to left field, 3 RBI (2-1 KBB); C. Bures scored; H. Guess scored. | 5 | 3 |
3rd N. Boyce flied out to rf, SF, RBI (0-0); K. Johnson scored, unearned. | 6 | 3 |
3rd PILGRIM, K. grounded out to 2b, RBI (2-2 BFBF); CASTELLVI, L advanced to third; HILL, M. scored. | 6 | 4 |
3rd BULLARD, A. doubled to left center, RBI (1-2 FKBF); PIGOTT, B. scored. | 6 | 5 |
4th K. Cooley homered to left center, 2 RBI (3-1 BKBB); C. Bures scored. | 8 | 5 |
6th BULLARD, A. homered to center field, RBI (2-2 BBSKFF). | 8 | 6 |
7th M. Kinney singled to third base, RBI (0-1 K); J. Bailey advanced to third; K. Johnson scored. | 9 | 6 |
7th G. McCloud hit into double play 2b to 1b, RBI (0-0); M. Kinney out on the play; J. Bailey scored. | 10 | 6 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chelsea Bramlett | C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| Hayle Guess | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Courtney Bures | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Katie Cooley | DP | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Megan Bateman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammie Jo Bailey | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Katie Johnson | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jessie Bailey | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Michelle Kinney | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nakita Boyce | LF | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gina McCloud | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Nurnberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Comeaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelli Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 17 | 10 | 2 | 0 | 3 | 7 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alonzo, Brandi | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fox, Jennifer | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Dawson, Krystle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Logan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hill, Megan | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Castellvi, Lauren | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
   Pigott, Brittney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilgrim, Kristin | C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Bullard, Allison | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Prouty, Melissa | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chaney, Kristen | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Davis, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 2 | 0 | 3 | 5 |
Batting
2B: Fox, Jennifer (1); Bullard, Allison (1)
HR: Bullard, Allison (1)
SH: Chaney, Kristen (1)
Fielding
E: Castellvi, Lauren (1); Davis, Samantha (1)
DP: James, Logan (3); Castellvi, Lauren (3); Chaney, Kristen (2)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Nurnberg | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 40 |
| Stephanie Comeaux | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 30 |
| Kelli Miller | 4.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 10 | 60 |
| Totals | 10 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 4 | 13 | 130 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Samantha | 7.0 | 17 | 10 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 33 | 38 | 8 | 6 | 119 |
| Totals | 17 | 10 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 33 | 38 | 8 | 6 | 119 |











