Mississippi State vs Georgia
4/21/2007
UGA Softball Complex
4:16 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 5 | 2 | 0 | 4 | 13 | 14 | 3 | |
| 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 9 | 11 | 4 |
Win: Miller, Kelli (13-9)Loss: Christie Hamilton (13-12)
Scoring Summary
Team | MS | UG |
|---|---|---|
1st Wood flied out to rf, SF, RBI (2-0 BB); Middleton scored. | 0 | 1 |
1st Hamilton singled up the middle, RBI (1-0 B); Cantillo advanced to second; McAllister scored. | 0 | 2 |
3rd H. Guess fouled out to lf, SF, RBI (1-0 B); M. Kinney scored. | 1 | 2 |
3rd McAllister homered to left field, RBI (2-1 FBB). | 1 | 3 |
3rd Hamilton homered to left center, RBI (3-2 BKBBF). | 1 | 4 |
4th S. Hickerson grounded out to 3b, RBI (1-2 FSBFFFFF); K. Johnson advanced to third; S.J. Bailey scored. | 2 | 4 |
4th Middleton singled (0-0); Schnake advanced to second, advanced to third on an error by p, scored, unearned. | 2 | 5 |
5th H. Guess singled through the left side, advanced to second on the throw, RBI (0-0); C. Bramlett scored. | 3 | 5 |
5th S.J. Bailey singled, bunt, RBI (1-1 BK); C. Bures advanced to third; H. Guess scored. | 4 | 5 |
5th K. Johnson doubled to right center, RBI (0-0); S.J. Bailey advanced to third; C. Bures scored, unearned. | 5 | 5 |
5th N. Boyce reached on an error by p (3-2 BFBKB); M. Kinney advanced to third; K. Johnson scored, unearned; R. Hurley scored, unearned. | 7 | 5 |
6th S.J. Bailey homered down the lf line, 2 RBI (2-1 BBF); H. Guess scored. | 9 | 5 |
7th Schnake walked, RBI (3-0 BBBB); Sanders advanced to second; Moody advanced to third; Cantillo scored. | 9 | 6 |
7th Greer walked, RBI (3-1 BBKBB); Schnake advanced to second; Sanders advanced to third; Moody scored. | 9 | 7 |
7th Middleton singled to second base, 2 RBI (3-2 BKBKFB); Greer advanced to second; Schnake scored; Sanders scored. | 9 | 9 |
8th J. Bailey homered down the lf line, 4 RBI (1-2 SBF); K. Johnson scored, unearned; S.J. Bailey scored; K. Cooley scored. | 13 | 9 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chelsea Bramlett | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Hayle Guess | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Courtney Bures | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Katie Cooley | DP | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sammie Jo Bailey | 1B | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Rachel Hurley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Johnson | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jessie Bailey | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Michelle Kinney | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Sara Hickerson | PH/P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nakita Boyce | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kelsey Nurnberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelli Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 11 | 5 | 0 | 6 | 8 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charvi Greer | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Kellie Middleton | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
Melissa Wood | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Megan McAllister | 3B/DP | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Chelsea Cantillo | DP | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Kasi Carroll | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Gardner | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christie Hamilton | P/3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Sojourner Moody | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Victoria Sanders | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kristin Schnake | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Becky Mohl | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 8 | 5 | 0 | 4 | 9 |
Batting
HR: Megan McAllister (1); Christie Hamilton (1)
SF: Melissa Wood (1)
Baserunning SB: Charvi Greer (1); Kellie Middleton (1)
HBP: Kristin Schnake (1)
Fielding
E: Melissa Wood (1); Kasi Carroll (1); Sojourner Moody (1); Kristin Schnake (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Nurnberg | 3.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 5 | 60 |
| Sara Hickerson | 3.2 | 5 | 5 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 16 | 20 | 4 | 5 | 67 |
| Kelli Miller | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
| Totals | 11 | 9 | 8 | 5 | 4 | 2 | 0 | 1 | 0 | 35 | 42 | 8 | 12 | 151 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christie Hamilton | 7.2 | 14 | 13 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 36 | 42 | 10 | 7 | 140 |
Kasi Carroll | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Totals | 14 | 13 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | 38 | 45 | 10 | 7 | 155 |









