Nebraska vs Mississippi State
Scoring Summary
Team | NU | MS |
|---|---|---|
1st K. Cooley singled to left field, RBI (2-2 KKBFB); C. Bramlett scored. | 0 | 1 |
4th Kier singled up the middle, 2 RBI (1-1 KB); DeBuhr advanced to second; Carwile scored; Porter scored. | 2 | 1 |
4th C. Bramlett doubled down the rf line, 2 RBI (0-2 KS); H. Guess advanced to third; J. Bailey scored; R. Hurley scored. | 2 | 3 |
5th Carwile singled down the rf line, RBI (1-0 B); Mullin scored. | 3 | 3 |
5th Pascale singled, advanced to second on an error by lf, RBI (3-2 KBBSB); Carwile scored. | 4 | 3 |
5th Long doubled down the rf line, RBI (0-0); Rutherford scored. | 5 | 3 |
6th C. Bures singled through the right side, RBI (1-1 FB); N. Boyce advanced to third; B. Hewett scored. | 5 | 4 |
7th H. Guess flied out to cf, SF, RBI (2-2 BKKB); S.J. Bailey scored, unearned. | 5 | 5 |
8th Long singled to right field, RBI (1-2 KSBF); Pascale advanced to second; Carwile scored. | 6 | 5 |
8th K. Cooley singled up the middle, RBI (0-1 F); C. Bures advanced to second; B. Hewett scored. | 6 | 6 |
9th Mullin grounded out to 2b, RBI (1-1 BK); Fuller scored. | 7 | 6 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mullin, Meghan | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gonzalez, Crystal | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Porter, Devin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carwile, Crystal | 1B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
Pascale, Brittany | DP/C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Rutherford, Darcy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Haley | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Debuhr, Ashley | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kier, Carmen | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Barrett, Whitney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hupp, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fuller, Kimberly | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldecker, Jamie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 3 | 0 | 7 | 8 |
Batting
2B: Long, Haley (1)
SH: Gonzalez, Crystal (1)
Baserunning
SB: Gonzalez, Crystal (1)
Fielding
E: Mullin, Meghan (1); Porter, Devin (1); Kier, Carmen (1); Barrett, Whitney (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chelsea Bramlett | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nakita Boyce | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Courtney Bures | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katie Cooley | RF/DP | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 |
| Sammie Jo Bailey | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Rachel Hurley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Bailey | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Katie Johnson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Michelle Kinney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hayle Guess | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Blair Hewett | C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Stephanie Comeaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Hickerson | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 36 | 6 | 13 | 6 | 3 | 0 | 11 | 13 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debuhr, Ashley | 9.0 | 13 | 6 | 4 | 3 | 11 | 1 | 0 | 1 | 0 | 36 | 44 | 4 | 10 | 184 |
| Totals | 13 | 6 | 4 | 3 | 11 | 1 | 0 | 1 | 0 | 36 | 44 | 4 | 10 | 184 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephanie Comeaux | 3.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 5 | 56 |
| Sara Hickerson | 5.1 | 6 | 5 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 21 | 23 | 2 | 9 | 73 |
| Totals | 9 | 7 | 5 | 3 | 7 | 2 | 0 | 0 | 0 | 36 | 40 | 6 | 14 | 129 |
Win: Debuhr, Ashley (4-2)
Loss: Hickerson, Sara (0-2)
HBP: Debuhr, Ashley (1)
;
PB: Pascale, Brittany (1)
;








